Single Information Point for Active Insurance Intermediaries
Single Information Point for Active Insurance Intermediaries
Category | Count |
---|---|
INSURANCE AGENT | 15795 |
INSURANCE AGENTS COMPANY | 358 |
INSURANCE ADVISORS COMPANY | 173 |
COMPANY OF INSURANCE BROKERS | 49 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 48 |
INSURANCE / REINSURANCE BROKER | 356 |
ADVISOR | 1244 |
COORDINATOR OF INSURANCE AGENTS | 2163 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 9 |
Total: | 20,195 |
Chamber of commerce | Count |
---|---|
ATHENS CHAMBER OF COMMERCE AND INDUSTRY | 172 |
ATHENS CHAMBER OF HANDICRAFTS | 27 |
ATHENS CHAMBER OF TRADESMEN | 7801 |
THESSALONIKI CHAMBER OF COMMERCE AND INSUSTRY | 14 |
THESSALONIKI CHAMBER OF HANDICRAFTS | 12 |
THESSALONIKI CHAMBER OF TRADESMEN | 1722 |
PIRAEUS CHAMBER OF COMMERCE AND INDUSTRY | 9 |
PIRAEUS CHAMBER OF HANDICRAFTS | 5 |
PIRAEUS CHAMBER OF TRADESMEN | 1340 |
CHAMBER OF INDUSTRY AND COMMERCE OF RODOPI PREFECTURE | 0 |
CHAMBER OF TRADESMEN AND HANDICRAFTS OF RODOPI PREFECTURE | 101 |
CHAMBER OF AITOLOAKARNANIA PREFECTURE | 287 |
CHAMBER OF ARGOLIDA PREFECTURE | 197 |
CHAMBER OF ARCADIA PREFECTURE | 124 |
CHAMBER OF ARTA PREFECTURE | 95 |
CHAMBER OF AHAIA PREFECTURE | 534 |
CHAMBER OF VIOTIA PREFECTURE | 171 |
CHAMBER OF GREVENA PREFECTURE | 36 |
CHAMBER OF DRAMA PREFECTURE | 165 |
CHAMBER OF DODEKANISSA PREFECTURE | 331 |
CHAMBER OF EVROS PREFECTURE | 183 |
CHAMBER OF EVIA PREFECTURE | 336 |
CHAMBER OF EVRITANIA PREFECTURE | 20 |
CHAMBER OF ZAKYNTHOS PREFECTURE | 69 |
CHAMBER OF ILIA PREFECTURE | 254 |
CHAMBER OF IMATHIA PREFECTURE | 247 |
CHAMBER OF IRAKLEION PREFECTURE | 515 |
CHAMBER OF THESPROTIA PREFECTURE | 69 |
CHAMBER OF IOANNINA PREFECTURE | 201 |
CHAMBER OF KAVALA PREFECTURE | 275 |
CHAMBER OF KARDITSA PREFECTURE | 161 |
CHAMBER OF KASTORIA PREFECTURE | 80 |
CHAMBER OF CORFU PREFECTURE | 198 |
CHAMBER OF KEFALINIA & ITHAKI ISLANDS | 58 |
CHAMBER OF KILKIS PREFECTURE | 87 |
CHAMBER OF KOZANI PREFECTURE | 212 |
CHAMBER OF KORINTH PREFECTURE | 257 |
CHAMBER OF CYCLADES ISLANDS | 198 |
CHAMBER OF LAKONIA PREFECTURE | 143 |
CHAMBER OF LARISSA PREFECTURE | 365 |
CHAMBER OF LASSITHI PREFECTURE | 96 |
CHAMBER OF LESVOS ISLAND PREFECTURE | 130 |
CHAMBER OF LEFKADA ISLAND PREFECTURE | 39 |
CHAMBER OF MAGNESIA PREFECTURE | 255 |
CHAMBER OF MESSINIA PREFECTURE | 347 |
CHAMBER OF XANTHI PREFECTURE | 131 |
CHAMBER OF PELLA PREFECTURE | 202 |
CHAMBER OF PIERIA PREFECTURE | 162 |
CHAMBER OF PREVEZA PREFECTURE | 95 |
CHAMBER OF RETHYMNON PREFECTURE | 132 |
CHAMBER OF SAMOS ISLAND PREFECTURE | 56 |
CHAMBER OF SERRES PREFECTURE | 255 |
CHAMBER OF TRIKALA PREFECTURE | 300 |
CHAMBER OF FTHIOTIDA PREFECTURE | 242 |
CHAMBER OF FLORINA PREFECTURE | 61 |
CHAMBER OF FOKIDA PREFECTURE | 53 |
CHAMBER OF CHALKIDIKI PREFECTURE | 127 |
CHAMBER OF CHANIA PREFECTURE | 293 |
CHAMBER OF CHIOS ISLAND PREFECTURE | 142 |
COMPANY MANAGEMENT (GENERAL SECRETARIAT FOR TRADE & CONSUMER PROTECTION | 6 |
Total: | 20,195 |
Chamber of commerce: ATHENS CHAMBER OF COMMERCE AND INDUSTRY | |
---|---|
Category | Count |
INSURANCE AGENT | 131 |
INSURANCE ADVISORS COMPANY | 19 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 1 |
INSURANCE / REINSURANCE BROKER | 10 |
ADVISOR | 5 |
COORDINATOR OF INSURANCE AGENTS | 6 |
Total: | 172 |
Chamber of commerce: ATHENS CHAMBER OF HANDICRAFTS | |
---|---|
Category | Count |
INSURANCE AGENT | 25 |
INSURANCE ADVISORS COMPANY | 1 |
ADVISOR | 1 |
Total: | 27 |
Chamber of commerce: ATHENS CHAMBER OF TRADESMEN | |
---|---|
Category | Count |
INSURANCE AGENT | 6126 |
INSURANCE ADVISORS COMPANY | 68 |
INSURANCE / REINSURANCE BROKER | 253 |
ADVISOR | 331 |
COORDINATOR OF INSURANCE AGENTS | 1021 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 2 |
Total: | 7,801 |
Chamber of commerce: THESSALONIKI CHAMBER OF COMMERCE AND INSUSTRY | |
---|---|
Category | Count |
INSURANCE AGENT | 6 |
INSURANCE AGENTS COMPANY | 5 |
INSURANCE ADVISORS COMPANY | 1 |
COMPANY OF INSURANCE BROKERS | 1 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 14 |
Chamber of commerce: THESSALONIKI CHAMBER OF HANDICRAFTS | |
---|---|
Category | Count |
INSURANCE AGENT | 7 |
INSURANCE AGENTS COMPANY | 4 |
ADVISOR | 1 |
Total: | 12 |
Chamber of commerce: THESSALONIKI CHAMBER OF TRADESMEN | |
---|---|
Category | Count |
INSURANCE AGENT | 1259 |
INSURANCE AGENTS COMPANY | 154 |
INSURANCE ADVISORS COMPANY | 24 |
COMPANY OF INSURANCE BROKERS | 20 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 5 |
INSURANCE / REINSURANCE BROKER | 14 |
ADVISOR | 82 |
COORDINATOR OF INSURANCE AGENTS | 160 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 4 |
Total: | 1,722 |
Chamber of commerce: PIRAEUS CHAMBER OF COMMERCE AND INDUSTRY | |
---|---|
Category | Count |
INSURANCE AGENT | 1 |
INSURANCE AGENTS COMPANY | 5 |
INSURANCE ADVISORS COMPANY | 1 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 1 |
COORDINATOR OF INSURANCE AGENTS | 1 |
Total: | 9 |
Chamber of commerce: PIRAEUS CHAMBER OF HANDICRAFTS | |
---|---|
Category | Count |
INSURANCE AGENT | 1 |
INSURANCE AGENTS COMPANY | 2 |
ADVISOR | 2 |
Total: | 5 |
Chamber of commerce: PIRAEUS CHAMBER OF TRADESMEN | |
---|---|
Category | Count |
INSURANCE AGENT | 906 |
INSURANCE AGENTS COMPANY | 104 |
INSURANCE ADVISORS COMPANY | 10 |
COMPANY OF INSURANCE BROKERS | 27 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 23 |
INSURANCE / REINSURANCE BROKER | 16 |
ADVISOR | 118 |
COORDINATOR OF INSURANCE AGENTS | 136 |
Total: | 1,340 |
Chamber of commerce: CHAMBER OF TRADESMEN AND HANDICRAFTS OF RODOPI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 86 |
INSURANCE AGENTS COMPANY | 4 |
ADVISOR | 5 |
COORDINATOR OF INSURANCE AGENTS | 6 |
Total: | 101 |
Chamber of commerce: CHAMBER OF AITOLOAKARNANIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 222 |
INSURANCE ADVISORS COMPANY | 7 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 3 |
INSURANCE / REINSURANCE BROKER | 3 |
ADVISOR | 20 |
COORDINATOR OF INSURANCE AGENTS | 32 |
Total: | 287 |
Chamber of commerce: CHAMBER OF ARGOLIDA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 182 |
COORDINATOR OF INSURANCE AGENTS | 15 |
Total: | 197 |
Chamber of commerce: CHAMBER OF ARCADIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 100 |
INSURANCE AGENTS COMPANY | 8 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 1 |
ADVISOR | 10 |
COORDINATOR OF INSURANCE AGENTS | 5 |
Total: | 124 |
Chamber of commerce: CHAMBER OF ARTA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 81 |
ADVISOR | 5 |
COORDINATOR OF INSURANCE AGENTS | 9 |
Total: | 95 |
Chamber of commerce: CHAMBER OF AHAIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 426 |
INSURANCE AGENTS COMPANY | 12 |
INSURANCE ADVISORS COMPANY | 5 |
INSURANCE / REINSURANCE BROKER | 4 |
ADVISOR | 33 |
COORDINATOR OF INSURANCE AGENTS | 54 |
Total: | 534 |
Chamber of commerce: CHAMBER OF VIOTIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 138 |
INSURANCE AGENTS COMPANY | 6 |
INSURANCE ADVISORS COMPANY | 1 |
COMPANY OF INSURANCE BROKERS | 1 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 2 |
INSURANCE / REINSURANCE BROKER | 1 |
ADVISOR | 11 |
COORDINATOR OF INSURANCE AGENTS | 11 |
Total: | 171 |
Chamber of commerce: CHAMBER OF GREVENA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 26 |
INSURANCE ADVISORS COMPANY | 1 |
ADVISOR | 4 |
COORDINATOR OF INSURANCE AGENTS | 5 |
Total: | 36 |
Chamber of commerce: CHAMBER OF DRAMA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 134 |
ADVISOR | 6 |
COORDINATOR OF INSURANCE AGENTS | 25 |
Total: | 165 |
Chamber of commerce: CHAMBER OF DODEKANISSA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 269 |
INSURANCE / REINSURANCE BROKER | 2 |
ADVISOR | 25 |
COORDINATOR OF INSURANCE AGENTS | 35 |
Total: | 331 |
Chamber of commerce: CHAMBER OF EVROS PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 147 |
INSURANCE ADVISORS COMPANY | 3 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 1 |
INSURANCE / REINSURANCE BROKER | 3 |
ADVISOR | 8 |
COORDINATOR OF INSURANCE AGENTS | 21 |
Total: | 183 |
Chamber of commerce: CHAMBER OF EVIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 270 |
INSURANCE ADVISORS COMPANY | 3 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 1 |
INSURANCE / REINSURANCE BROKER | 1 |
ADVISOR | 18 |
COORDINATOR OF INSURANCE AGENTS | 43 |
Total: | 336 |
Chamber of commerce: CHAMBER OF EVRITANIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 16 |
ADVISOR | 4 |
Total: | 20 |
Chamber of commerce: CHAMBER OF ZAKYNTHOS PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 56 |
INSURANCE AGENTS COMPANY | 1 |
INSURANCE ADVISORS COMPANY | 2 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 1 |
ADVISOR | 3 |
COORDINATOR OF INSURANCE AGENTS | 6 |
Total: | 69 |
Chamber of commerce: CHAMBER OF ILIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 210 |
INSURANCE AGENTS COMPANY | 1 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 2 |
ADVISOR | 22 |
COORDINATOR OF INSURANCE AGENTS | 19 |
Total: | 254 |
Chamber of commerce: CHAMBER OF IMATHIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 210 |
INSURANCE / REINSURANCE BROKER | 2 |
ADVISOR | 13 |
COORDINATOR OF INSURANCE AGENTS | 22 |
Total: | 247 |
Chamber of commerce: CHAMBER OF IRAKLEION PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 391 |
INSURANCE / REINSURANCE BROKER | 3 |
ADVISOR | 49 |
COORDINATOR OF INSURANCE AGENTS | 72 |
Total: | 515 |
Chamber of commerce: CHAMBER OF THESPROTIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 56 |
ADVISOR | 4 |
COORDINATOR OF INSURANCE AGENTS | 9 |
Total: | 69 |
Chamber of commerce: CHAMBER OF IOANNINA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 166 |
INSURANCE AGENTS COMPANY | 3 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 1 |
ADVISOR | 13 |
COORDINATOR OF INSURANCE AGENTS | 18 |
Total: | 201 |
Chamber of commerce: CHAMBER OF KAVALA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 238 |
INSURANCE / REINSURANCE BROKER | 5 |
COORDINATOR OF INSURANCE AGENTS | 32 |
Total: | 275 |
Chamber of commerce: CHAMBER OF KARDITSA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 122 |
INSURANCE AGENTS COMPANY | 11 |
INSURANCE ADVISORS COMPANY | 3 |
INSURANCE / REINSURANCE BROKER | 1 |
ADVISOR | 24 |
Total: | 161 |
Chamber of commerce: CHAMBER OF KASTORIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 80 |
Total: | 80 |
Chamber of commerce: CHAMBER OF CORFU PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 152 |
INSURANCE / REINSURANCE BROKER | 6 |
ADVISOR | 19 |
COORDINATOR OF INSURANCE AGENTS | 21 |
Total: | 198 |
Chamber of commerce: CHAMBER OF KEFALINIA & ITHAKI ISLANDS | |
---|---|
Category | Count |
INSURANCE AGENT | 47 |
INSURANCE / REINSURANCE BROKER | 2 |
ADVISOR | 2 |
COORDINATOR OF INSURANCE AGENTS | 7 |
Total: | 58 |
Chamber of commerce: CHAMBER OF KILKIS PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 69 |
INSURANCE / REINSURANCE BROKER | 1 |
ADVISOR | 9 |
COORDINATOR OF INSURANCE AGENTS | 7 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 87 |
Chamber of commerce: CHAMBER OF KOZANI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 168 |
INSURANCE AGENTS COMPANY | 16 |
ADVISOR | 10 |
COORDINATOR OF INSURANCE AGENTS | 18 |
Total: | 212 |
Chamber of commerce: CHAMBER OF KORINTH PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 188 |
INSURANCE AGENTS COMPANY | 1 |
INSURANCE ADVISORS COMPANY | 1 |
INSURANCE / REINSURANCE BROKER | 2 |
ADVISOR | 38 |
COORDINATOR OF INSURANCE AGENTS | 27 |
Total: | 257 |
Chamber of commerce: CHAMBER OF CYCLADES ISLANDS | |
---|---|
Category | Count |
INSURANCE AGENT | 158 |
INSURANCE / REINSURANCE BROKER | 2 |
ADVISOR | 22 |
COORDINATOR OF INSURANCE AGENTS | 16 |
Total: | 198 |
Chamber of commerce: CHAMBER OF LAKONIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 107 |
INSURANCE / REINSURANCE BROKER | 4 |
ADVISOR | 27 |
COORDINATOR OF INSURANCE AGENTS | 5 |
Total: | 143 |
Chamber of commerce: CHAMBER OF LARISSA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 294 |
INSURANCE AGENTS COMPANY | 3 |
INSURANCE / REINSURANCE BROKER | 6 |
ADVISOR | 32 |
COORDINATOR OF INSURANCE AGENTS | 30 |
Total: | 365 |
Chamber of commerce: CHAMBER OF LASSITHI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 78 |
INSURANCE ADVISORS COMPANY | 2 |
INSURANCE / REINSURANCE BROKER | 2 |
ADVISOR | 8 |
COORDINATOR OF INSURANCE AGENTS | 6 |
Total: | 96 |
Chamber of commerce: CHAMBER OF LESVOS ISLAND PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 109 |
ADVISOR | 12 |
COORDINATOR OF INSURANCE AGENTS | 9 |
Total: | 130 |
Chamber of commerce: CHAMBER OF LEFKADA ISLAND PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 33 |
ADVISOR | 1 |
COORDINATOR OF INSURANCE AGENTS | 5 |
Total: | 39 |
Chamber of commerce: CHAMBER OF MAGNESIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 241 |
INSURANCE / REINSURANCE BROKER | 2 |
ADVISOR | 12 |
Total: | 255 |
Chamber of commerce: CHAMBER OF MESSINIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 297 |
INSURANCE AGENTS COMPANY | 2 |
INSURANCE ADVISORS COMPANY | 1 |
INSURANCE / REINSURANCE BROKER | 1 |
ADVISOR | 20 |
COORDINATOR OF INSURANCE AGENTS | 26 |
Total: | 347 |
Chamber of commerce: CHAMBER OF XANTHI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 88 |
INSURANCE AGENTS COMPANY | 2 |
INSURANCE ADVISORS COMPANY | 2 |
ADVISOR | 29 |
COORDINATOR OF INSURANCE AGENTS | 9 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 131 |
Chamber of commerce: CHAMBER OF PELLA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 168 |
INSURANCE ADVISORS COMPANY | 5 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 3 |
ADVISOR | 16 |
COORDINATOR OF INSURANCE AGENTS | 10 |
Total: | 202 |
Chamber of commerce: CHAMBER OF PIERIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 122 |
INSURANCE AGENTS COMPANY | 12 |
INSURANCE ADVISORS COMPANY | 1 |
ADVISOR | 10 |
COORDINATOR OF INSURANCE AGENTS | 17 |
Total: | 162 |
Chamber of commerce: CHAMBER OF PREVEZA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 74 |
INSURANCE / REINSURANCE BROKER | 1 |
ADVISOR | 6 |
COORDINATOR OF INSURANCE AGENTS | 14 |
Total: | 95 |
Chamber of commerce: CHAMBER OF RETHYMNON PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 110 |
INSURANCE ADVISORS COMPANY | 1 |
ADVISOR | 9 |
COORDINATOR OF INSURANCE AGENTS | 12 |
Total: | 132 |
Chamber of commerce: CHAMBER OF SAMOS ISLAND PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 48 |
INSURANCE ADVISORS COMPANY | 1 |
INSURANCE / REINSURANCE BROKER | 1 |
ADVISOR | 2 |
COORDINATOR OF INSURANCE AGENTS | 4 |
Total: | 56 |
Chamber of commerce: CHAMBER OF SERRES PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 213 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 3 |
ADVISOR | 12 |
COORDINATOR OF INSURANCE AGENTS | 27 |
Total: | 255 |
Chamber of commerce: CHAMBER OF TRIKALA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 216 |
INSURANCE ADVISORS COMPANY | 3 |
INSURANCE / REINSURANCE BROKER | 2 |
ADVISOR | 38 |
COORDINATOR OF INSURANCE AGENTS | 41 |
Total: | 300 |
Chamber of commerce: CHAMBER OF FTHIOTIDA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 193 |
INSURANCE ADVISORS COMPANY | 4 |
INSURANCE / REINSURANCE BROKER | 3 |
ADVISOR | 18 |
COORDINATOR OF INSURANCE AGENTS | 24 |
Total: | 242 |
Chamber of commerce: CHAMBER OF FLORINA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 53 |
ADVISOR | 5 |
COORDINATOR OF INSURANCE AGENTS | 3 |
Total: | 61 |
Chamber of commerce: CHAMBER OF FOKIDA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 36 |
ADVISOR | 13 |
COORDINATOR OF INSURANCE AGENTS | 4 |
Total: | 53 |
Chamber of commerce: CHAMBER OF CHALKIDIKI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 105 |
ADVISOR | 12 |
COORDINATOR OF INSURANCE AGENTS | 10 |
Total: | 127 |
Chamber of commerce: CHAMBER OF CHANIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 227 |
INSURANCE / REINSURANCE BROKER | 2 |
ADVISOR | 31 |
COORDINATOR OF INSURANCE AGENTS | 33 |
COORDINATOR OF INSURANCE AGENTS | 33 |
Total: | 326 |
Chamber of commerce: CHAMBER OF CHIOS ISLAND PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 108 |
INSURANCE AGENTS COMPANY | 2 |
INSURANCE ADVISORS COMPANY | 3 |
ADVISOR | 14 |
COORDINATOR OF INSURANCE AGENTS | 15 |
Total: | 142 |
Chamber of commerce: COMPANY MANAGEMENT (GENERAL SECRETARIAT FOR TRADE & CONSUMER PROTECTION | |
---|---|
Category | Count |
INSURANCE AGENT | 5 |
INSURANCE / REINSURANCE BROKER | 1 |
Total: | 6 |