Single Information Point for Active Insurance Intermediaries
Single Information Point for Active Insurance Intermediaries
| Category | Count |
|---|---|
| INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
| INSURANCE AGENT | 230 |
| INSURANCE AGENTS COMPANY | 6 |
| COMPANY OF COORDINATORS OF INSURANCE AGENTS | 4 |
| INSURANCE / REINSURANCE BROKER | 15 |
| COORDINATOR OF INSURANCE AGENTS | 50 |
| Total: | 306 |
| Chamber of commerce | Count |
|---|---|
| ATHENS CHAMBER OF COMMERCE AND INDUSTRY | 9 |
| ATHENS CHAMBER OF HANDICRAFTS | 1 |
| ATHENS CHAMBER OF TRADESMEN | 184 |
| THESSALONIKI CHAMBER OF COMMERCE AND INSUSTRY | 0 |
| THESSALONIKI CHAMBER OF HANDICRAFTS | 0 |
| THESSALONIKI CHAMBER OF TRADESMEN | 0 |
| PIRAEUS CHAMBER OF COMMERCE AND INDUSTRY | 0 |
| PIRAEUS CHAMBER OF HANDICRAFTS | 1 |
| PIRAEUS CHAMBER OF TRADESMEN | 31 |
| CHAMBER OF INDUSTRY AND COMMERCE OF RODOPI PREFECTURE | 0 |
| CHAMBER OF TRADESMEN AND HANDICRAFTS OF RODOPI PREFECTURE | 0 |
| CHAMBER OF AITOLOAKARNANIA PREFECTURE | 0 |
| CHAMBER OF ARGOLIDA PREFECTURE | 1 |
| CHAMBER OF ARCADIA PREFECTURE | 0 |
| CHAMBER OF ARTA PREFECTURE | 0 |
| CHAMBER OF AHAIA PREFECTURE | 0 |
| CHAMBER OF VIOTIA PREFECTURE | 0 |
| CHAMBER OF GREVENA PREFECTURE | 0 |
| CHAMBER OF DRAMA PREFECTURE | 0 |
| CHAMBER OF DODEKANISSA PREFECTURE | 0 |
| CHAMBER OF EVROS PREFECTURE | 0 |
| CHAMBER OF EVIA PREFECTURE | 0 |
| CHAMBER OF EVRITANIA PREFECTURE | 0 |
| CHAMBER OF ZAKYNTHOS PREFECTURE | 0 |
| CHAMBER OF ILIA PREFECTURE | 0 |
| CHAMBER OF IMATHIA PREFECTURE | 0 |
| CHAMBER OF IRAKLEION PREFECTURE | 0 |
| CHAMBER OF THESPROTIA PREFECTURE | 3 |
| CHAMBER OF IOANNINA PREFECTURE | 1 |
| CHAMBER OF KAVALA PREFECTURE | 0 |
| CHAMBER OF KARDITSA PREFECTURE | 0 |
| CHAMBER OF KASTORIA PREFECTURE | 0 |
| CHAMBER OF CORFU PREFECTURE | 2 |
| CHAMBER OF KEFALINIA & ITHAKI ISLANDS | 0 |
| CHAMBER OF KILKIS PREFECTURE | 0 |
| CHAMBER OF KOZANI PREFECTURE | 0 |
| CHAMBER OF KORINTH PREFECTURE | 6 |
| CHAMBER OF CYCLADES ISLANDS | 5 |
| CHAMBER OF LAKONIA PREFECTURE | 0 |
| CHAMBER OF LARISSA PREFECTURE | 0 |
| CHAMBER OF LASSITHI PREFECTURE | 0 |
| CHAMBER OF LESVOS ISLAND PREFECTURE | 0 |
| CHAMBER OF LEFKADA ISLAND PREFECTURE | 2 |
| CHAMBER OF MAGNESIA PREFECTURE | 6 |
| CHAMBER OF MESSINIA PREFECTURE | 0 |
| CHAMBER OF XANTHI PREFECTURE | 0 |
| CHAMBER OF PELLA PREFECTURE | 0 |
| CHAMBER OF PIERIA PREFECTURE | 9 |
| CHAMBER OF PREVEZA PREFECTURE | 0 |
| CHAMBER OF RETHYMNON PREFECTURE | 34 |
| CHAMBER OF SAMOS ISLAND PREFECTURE | 0 |
| CHAMBER OF SERRES PREFECTURE | 0 |
| CHAMBER OF TRIKALA PREFECTURE | 3 |
| CHAMBER OF FTHIOTIDA PREFECTURE | 0 |
| CHAMBER OF FLORINA PREFECTURE | 0 |
| CHAMBER OF FOKIDA PREFECTURE | 0 |
| CHAMBER OF CHALKIDIKI PREFECTURE | 3 |
| CHAMBER OF CHANIA PREFECTURE | 0 |
| CHAMBER OF CHIOS ISLAND PREFECTURE | 5 |
| COMPANY MANAGEMENT (GENERAL SECRETARIAT FOR TRADE & CONSUMER PROTECTION | 0 |
| Total: | 306 |
| Chamber of commerce: ATHENS CHAMBER OF COMMERCE AND INDUSTRY | |
|---|---|
| Category | Count |
| INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
| INSURANCE AGENT | 6 |
| COORDINATOR OF INSURANCE AGENTS | 2 |
| Total: | 9 |
| Chamber of commerce: ATHENS CHAMBER OF HANDICRAFTS | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 1 |
| Total: | 1 |
| Chamber of commerce: ATHENS CHAMBER OF TRADESMEN | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 136 |
| INSURANCE / REINSURANCE BROKER | 12 |
| COORDINATOR OF INSURANCE AGENTS | 36 |
| Total: | 184 |
| Chamber of commerce: PIRAEUS CHAMBER OF HANDICRAFTS | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 1 |
| Total: | 1 |
| Chamber of commerce: PIRAEUS CHAMBER OF TRADESMEN | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 19 |
| INSURANCE AGENTS COMPANY | 3 |
| COMPANY OF COORDINATORS OF INSURANCE AGENTS | 4 |
| INSURANCE / REINSURANCE BROKER | 2 |
| COORDINATOR OF INSURANCE AGENTS | 3 |
| Total: | 31 |
| Chamber of commerce: CHAMBER OF ARGOLIDA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 1 |
| Total: | 1 |
| Chamber of commerce: CHAMBER OF THESPROTIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 2 |
| INSURANCE AGENTS COMPANY | 1 |
| Total: | 3 |
| Chamber of commerce: CHAMBER OF IOANNINA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 1 |
| Total: | 1 |
| Chamber of commerce: CHAMBER OF CORFU PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 2 |
| Total: | 2 |
| Chamber of commerce: CHAMBER OF KORINTH PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 6 |
| Total: | 6 |
| Chamber of commerce: CHAMBER OF CYCLADES ISLANDS | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 4 |
| COORDINATOR OF INSURANCE AGENTS | 1 |
| Total: | 5 |
| Chamber of commerce: CHAMBER OF LEFKADA ISLAND PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 2 |
| Total: | 2 |
| Chamber of commerce: CHAMBER OF MAGNESIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 5 |
| COORDINATOR OF INSURANCE AGENTS | 1 |
| Total: | 6 |
| Chamber of commerce: CHAMBER OF PIERIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 7 |
| INSURANCE AGENTS COMPANY | 1 |
| COORDINATOR OF INSURANCE AGENTS | 1 |
| Total: | 9 |
| Chamber of commerce: CHAMBER OF RETHYMNON PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 28 |
| Total: | 28 |
| Chamber of commerce: CHAMBER OF TRIKALA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 3 |
| Total: | 3 |
| Chamber of commerce: CHAMBER OF CHALKIDIKI PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 2 |
| INSURANCE / REINSURANCE BROKER | 1 |
| Total: | 3 |
| Chamber of commerce: CHAMBER OF CHIOS ISLAND PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 4 |
| INSURANCE AGENTS COMPANY | 1 |
| Total: | 5 |