Single Information Point for Active Insurance Intermediaries
Single Information Point for Active Insurance Intermediaries
| Category | Count |
|---|---|
| INSURANCE AGENT | 30 |
| COORDINATOR OF INSURANCE AGENTS | 6 |
| Total: | 36 |
| Chamber of commerce | Count |
|---|---|
| ATHENS CHAMBER OF COMMERCE AND INDUSTRY | 0 |
| ATHENS CHAMBER OF HANDICRAFTS | 0 |
| ATHENS CHAMBER OF TRADESMEN | 1 |
| THESSALONIKI CHAMBER OF COMMERCE AND INSUSTRY | 0 |
| THESSALONIKI CHAMBER OF HANDICRAFTS | 0 |
| THESSALONIKI CHAMBER OF TRADESMEN | 0 |
| PIRAEUS CHAMBER OF COMMERCE AND INDUSTRY | 0 |
| PIRAEUS CHAMBER OF HANDICRAFTS | 0 |
| PIRAEUS CHAMBER OF TRADESMEN | 0 |
| CHAMBER OF INDUSTRY AND COMMERCE OF RODOPI PREFECTURE | 0 |
| CHAMBER OF TRADESMEN AND HANDICRAFTS OF RODOPI PREFECTURE | 0 |
| CHAMBER OF AITOLOAKARNANIA PREFECTURE | 0 |
| CHAMBER OF ARGOLIDA PREFECTURE | 0 |
| CHAMBER OF ARCADIA PREFECTURE | 0 |
| CHAMBER OF ARTA PREFECTURE | 0 |
| CHAMBER OF AHAIA PREFECTURE | 0 |
| CHAMBER OF VIOTIA PREFECTURE | 0 |
| CHAMBER OF GREVENA PREFECTURE | 0 |
| CHAMBER OF DRAMA PREFECTURE | 0 |
| CHAMBER OF DODEKANISSA PREFECTURE | 0 |
| CHAMBER OF EVROS PREFECTURE | 0 |
| CHAMBER OF EVIA PREFECTURE | 0 |
| CHAMBER OF EVRITANIA PREFECTURE | 0 |
| CHAMBER OF ZAKYNTHOS PREFECTURE | 0 |
| CHAMBER OF ILIA PREFECTURE | 0 |
| CHAMBER OF IMATHIA PREFECTURE | 0 |
| CHAMBER OF IRAKLEION PREFECTURE | 0 |
| CHAMBER OF THESPROTIA PREFECTURE | 0 |
| CHAMBER OF IOANNINA PREFECTURE | 0 |
| CHAMBER OF KAVALA PREFECTURE | 0 |
| CHAMBER OF KARDITSA PREFECTURE | 0 |
| CHAMBER OF KASTORIA PREFECTURE | 0 |
| CHAMBER OF CORFU PREFECTURE | 0 |
| CHAMBER OF KEFALINIA & ITHAKI ISLANDS | 0 |
| CHAMBER OF KILKIS PREFECTURE | 0 |
| CHAMBER OF KOZANI PREFECTURE | 0 |
| CHAMBER OF KORINTH PREFECTURE | 0 |
| CHAMBER OF CYCLADES ISLANDS | 0 |
| CHAMBER OF LAKONIA PREFECTURE | 0 |
| CHAMBER OF LARISSA PREFECTURE | 0 |
| CHAMBER OF LASSITHI PREFECTURE | 0 |
| CHAMBER OF LESVOS ISLAND PREFECTURE | 0 |
| CHAMBER OF LEFKADA ISLAND PREFECTURE | 0 |
| CHAMBER OF MAGNESIA PREFECTURE | 0 |
| CHAMBER OF MESSINIA PREFECTURE | 0 |
| CHAMBER OF XANTHI PREFECTURE | 0 |
| CHAMBER OF PELLA PREFECTURE | 0 |
| CHAMBER OF PIERIA PREFECTURE | 1 |
| CHAMBER OF PREVEZA PREFECTURE | 0 |
| CHAMBER OF RETHYMNON PREFECTURE | 34 |
| CHAMBER OF SAMOS ISLAND PREFECTURE | 0 |
| CHAMBER OF SERRES PREFECTURE | 0 |
| CHAMBER OF TRIKALA PREFECTURE | 0 |
| CHAMBER OF FTHIOTIDA PREFECTURE | 0 |
| CHAMBER OF FLORINA PREFECTURE | 0 |
| CHAMBER OF FOKIDA PREFECTURE | 0 |
| CHAMBER OF CHALKIDIKI PREFECTURE | 0 |
| CHAMBER OF CHANIA PREFECTURE | 0 |
| CHAMBER OF CHIOS ISLAND PREFECTURE | 0 |
| COMPANY MANAGEMENT (GENERAL SECRETARIAT FOR TRADE & CONSUMER PROTECTION | 0 |
| Total: | 36 |
| Chamber of commerce: ATHENS CHAMBER OF TRADESMEN | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 1 |
| Total: | 1 |
| Chamber of commerce: CHAMBER OF PIERIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 1 |
| Total: | 1 |
| Chamber of commerce: CHAMBER OF RETHYMNON PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 28 |
| INSURANCE AGENT | 28 |
| Total: | 56 |