Single Information Point for Active Insurance Intermediaries
Single Information Point for Active Insurance Intermediaries
| Category | Count |
|---|---|
| INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 16 |
| INSURANCE AGENT | 12845 |
| INSURANCE AGENTS COMPANY | 558 |
| COMPANY OF INSURANCE BROKERS | 38 |
| COMPANY OF INSURANCE ADVISORS COORDINATORS | 4 |
| INSURANCE / REINSURANCE BROKER | 306 |
| COORDINATOR OF INSURANCE AGENTS | 1933 |
| COMPANY OF COORDINATORS OF INSURANCE AGENTS | 135 |
| INSURANCE ADVISORS COMPANY | 1 |
| Total: | 15,836 |
| Chamber of commerce | Count |
|---|---|
| ATHENS CHAMBER OF COMMERCE AND INDUSTRY | 151 |
| ATHENS CHAMBER OF HANDICRAFTS | 28 |
| ATHENS CHAMBER OF TRADESMEN | 6548 |
| THESSALONIKI CHAMBER OF COMMERCE AND INSUSTRY | 15 |
| THESSALONIKI CHAMBER OF HANDICRAFTS | 9 |
| THESSALONIKI CHAMBER OF TRADESMEN | 1437 |
| PIRAEUS CHAMBER OF COMMERCE AND INDUSTRY | 5 |
| PIRAEUS CHAMBER OF HANDICRAFTS | 2 |
| PIRAEUS CHAMBER OF TRADESMEN | 1027 |
| CHAMBER OF INDUSTRY AND COMMERCE OF RODOPI PREFECTURE | 0 |
| CHAMBER OF TRADESMEN AND HANDICRAFTS OF RODOPI PREFECTURE | 101 |
| CHAMBER OF AITOLOAKARNANIA PREFECTURE | 182 |
| CHAMBER OF ARGOLIDA PREFECTURE | 154 |
| CHAMBER OF ARCADIA PREFECTURE | 84 |
| CHAMBER OF ARTA PREFECTURE | 64 |
| CHAMBER OF AHAIA PREFECTURE | 382 |
| CHAMBER OF VIOTIA PREFECTURE | 109 |
| CHAMBER OF GREVENA PREFECTURE | 22 |
| CHAMBER OF DRAMA PREFECTURE | 127 |
| CHAMBER OF DODEKANISSA PREFECTURE | 235 |
| CHAMBER OF EVROS PREFECTURE | 108 |
| CHAMBER OF EVIA PREFECTURE | 288 |
| CHAMBER OF EVRITANIA PREFECTURE | 8 |
| CHAMBER OF ZAKYNTHOS PREFECTURE | 45 |
| CHAMBER OF ILIA PREFECTURE | 141 |
| CHAMBER OF IMATHIA PREFECTURE | 198 |
| CHAMBER OF IRAKLEION PREFECTURE | 446 |
| CHAMBER OF THESPROTIA PREFECTURE | 66 |
| CHAMBER OF IOANNINA PREFECTURE | 150 |
| CHAMBER OF KAVALA PREFECTURE | 199 |
| CHAMBER OF KARDITSA PREFECTURE | 101 |
| CHAMBER OF KASTORIA PREFECTURE | 58 |
| CHAMBER OF CORFU PREFECTURE | 147 |
| CHAMBER OF KEFALINIA & ITHAKI ISLANDS | 37 |
| CHAMBER OF KILKIS PREFECTURE | 78 |
| CHAMBER OF KOZANI PREFECTURE | 154 |
| CHAMBER OF KORINTH PREFECTURE | 211 |
| CHAMBER OF CYCLADES ISLANDS | 108 |
| CHAMBER OF LAKONIA PREFECTURE | 102 |
| CHAMBER OF LARISSA PREFECTURE | 287 |
| CHAMBER OF LASSITHI PREFECTURE | 63 |
| CHAMBER OF LESVOS ISLAND PREFECTURE | 107 |
| CHAMBER OF LEFKADA ISLAND PREFECTURE | 29 |
| CHAMBER OF MAGNESIA PREFECTURE | 192 |
| CHAMBER OF MESSINIA PREFECTURE | 206 |
| CHAMBER OF XANTHI PREFECTURE | 68 |
| CHAMBER OF PELLA PREFECTURE | 198 |
| CHAMBER OF PIERIA PREFECTURE | 128 |
| CHAMBER OF PREVEZA PREFECTURE | 63 |
| CHAMBER OF RETHYMNON PREFECTURE | 123 |
| CHAMBER OF SAMOS ISLAND PREFECTURE | 23 |
| CHAMBER OF SERRES PREFECTURE | 203 |
| CHAMBER OF TRIKALA PREFECTURE | 165 |
| CHAMBER OF FTHIOTIDA PREFECTURE | 166 |
| CHAMBER OF FLORINA PREFECTURE | 43 |
| CHAMBER OF FOKIDA PREFECTURE | 22 |
| CHAMBER OF CHALKIDIKI PREFECTURE | 100 |
| CHAMBER OF CHANIA PREFECTURE | 209 |
| CHAMBER OF CHIOS ISLAND PREFECTURE | 100 |
| COMPANY MANAGEMENT (GENERAL SECRETARIAT FOR TRADE & CONSUMER PROTECTION | 8 |
| Total: | 15,830 |
| Chamber of commerce: ATHENS CHAMBER OF COMMERCE AND INDUSTRY | |
|---|---|
| Category | Count |
| INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 2 |
| INSURANCE AGENT | 126 |
| INSURANCE / REINSURANCE BROKER | 8 |
| COORDINATOR OF INSURANCE AGENTS | 15 |
| Total: | 151 |
| Chamber of commerce: ATHENS CHAMBER OF HANDICRAFTS | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 26 |
| INSURANCE / REINSURANCE BROKER | 1 |
| COORDINATOR OF INSURANCE AGENTS | 1 |
| Total: | 28 |
| Chamber of commerce: ATHENS CHAMBER OF TRADESMEN | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 5297 |
| INSURANCE / REINSURANCE BROKER | 242 |
| COORDINATOR OF INSURANCE AGENTS | 1009 |
| Total: | 6,548 |
| Chamber of commerce: THESSALONIKI CHAMBER OF COMMERCE AND INSUSTRY | |
|---|---|
| Category | Count |
| INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 3 |
| INSURANCE AGENT | 8 |
| INSURANCE AGENTS COMPANY | 3 |
| COMPANY OF INSURANCE BROKERS | 1 |
| Total: | 15 |
| Chamber of commerce: THESSALONIKI CHAMBER OF HANDICRAFTS | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 5 |
| INSURANCE AGENTS COMPANY | 4 |
| Total: | 9 |
| Chamber of commerce: THESSALONIKI CHAMBER OF TRADESMEN | |
|---|---|
| Category | Count |
| INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 3 |
| INSURANCE AGENT | 996 |
| INSURANCE AGENTS COMPANY | 228 |
| COMPANY OF INSURANCE BROKERS | 11 |
| INSURANCE / REINSURANCE BROKER | 5 |
| COORDINATOR OF INSURANCE AGENTS | 122 |
| COMPANY OF COORDINATORS OF INSURANCE AGENTS | 72 |
| Total: | 1,437 |
| Chamber of commerce: PIRAEUS CHAMBER OF COMMERCE AND INDUSTRY | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 2 |
| INSURANCE AGENTS COMPANY | 3 |
| Total: | 5 |
| Chamber of commerce: PIRAEUS CHAMBER OF HANDICRAFTS | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 1 |
| INSURANCE AGENTS COMPANY | 1 |
| Total: | 2 |
| Chamber of commerce: PIRAEUS CHAMBER OF TRADESMEN | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 675 |
| INSURANCE AGENTS COMPANY | 163 |
| COMPANY OF INSURANCE BROKERS | 26 |
| INSURANCE / REINSURANCE BROKER | 12 |
| COORDINATOR OF INSURANCE AGENTS | 92 |
| COMPANY OF COORDINATORS OF INSURANCE AGENTS | 59 |
| Total: | 1,027 |
| Chamber of commerce: CHAMBER OF TRADESMEN AND HANDICRAFTS OF RODOPI PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 93 |
| INSURANCE AGENTS COMPANY | 2 |
| COORDINATOR OF INSURANCE AGENTS | 6 |
| Total: | 101 |
| Chamber of commerce: CHAMBER OF AITOLOAKARNANIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 3 |
| INSURANCE AGENT | 157 |
| INSURANCE / REINSURANCE BROKER | 1 |
| COORDINATOR OF INSURANCE AGENTS | 21 |
| Total: | 182 |
| Chamber of commerce: CHAMBER OF ARGOLIDA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 141 |
| COORDINATOR OF INSURANCE AGENTS | 13 |
| Total: | 154 |
| Chamber of commerce: CHAMBER OF ARCADIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 70 |
| INSURANCE AGENTS COMPANY | 10 |
| COORDINATOR OF INSURANCE AGENTS | 1 |
| COMPANY OF COORDINATORS OF INSURANCE AGENTS | 3 |
| Total: | 84 |
| Chamber of commerce: CHAMBER OF ARTA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 58 |
| COORDINATOR OF INSURANCE AGENTS | 6 |
| Total: | 64 |
| Chamber of commerce: CHAMBER OF AHAIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 316 |
| INSURANCE AGENTS COMPANY | 23 |
| INSURANCE / REINSURANCE BROKER | 2 |
| COORDINATOR OF INSURANCE AGENTS | 41 |
| Total: | 382 |
| Chamber of commerce: CHAMBER OF VIOTIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 90 |
| INSURANCE AGENTS COMPANY | 11 |
| COMPANY OF INSURANCE ADVISORS COORDINATORS | 2 |
| COORDINATOR OF INSURANCE AGENTS | 6 |
| Total: | 109 |
| Chamber of commerce: CHAMBER OF GREVENA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 17 |
| INSURANCE AGENTS COMPANY | 2 |
| COORDINATOR OF INSURANCE AGENTS | 3 |
| Total: | 22 |
| Chamber of commerce: CHAMBER OF DRAMA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 110 |
| COORDINATOR OF INSURANCE AGENTS | 17 |
| Total: | 127 |
| Chamber of commerce: CHAMBER OF DODEKANISSA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 206 |
| INSURANCE / REINSURANCE BROKER | 3 |
| COORDINATOR OF INSURANCE AGENTS | 26 |
| Total: | 235 |
| Chamber of commerce: CHAMBER OF EVROS PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 93 |
| INSURANCE / REINSURANCE BROKER | 3 |
| COORDINATOR OF INSURANCE AGENTS | 12 |
| Total: | 108 |
| Chamber of commerce: CHAMBER OF EVIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 247 |
| INSURANCE / REINSURANCE BROKER | 2 |
| COORDINATOR OF INSURANCE AGENTS | 39 |
| Total: | 288 |
| Chamber of commerce: CHAMBER OF EVRITANIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 8 |
| Total: | 8 |
| Chamber of commerce: CHAMBER OF ZAKYNTHOS PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 40 |
| COORDINATOR OF INSURANCE AGENTS | 5 |
| Total: | 45 |
| Chamber of commerce: CHAMBER OF ILIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 111 |
| INSURANCE AGENTS COMPANY | 10 |
| COMPANY OF INSURANCE ADVISORS COORDINATORS | 2 |
| COORDINATOR OF INSURANCE AGENTS | 18 |
| Total: | 141 |
| Chamber of commerce: CHAMBER OF IMATHIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 167 |
| INSURANCE AGENTS COMPANY | 4 |
| INSURANCE / REINSURANCE BROKER | 1 |
| COORDINATOR OF INSURANCE AGENTS | 26 |
| Total: | 198 |
| Chamber of commerce: CHAMBER OF IRAKLEION PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 374 |
| INSURANCE / REINSURANCE BROKER | 3 |
| COORDINATOR OF INSURANCE AGENTS | 69 |
| Total: | 446 |
| Chamber of commerce: CHAMBER OF THESPROTIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 53 |
| INSURANCE AGENTS COMPANY | 2 |
| COORDINATOR OF INSURANCE AGENTS | 11 |
| Total: | 66 |
| Chamber of commerce: CHAMBER OF IOANNINA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 131 |
| COORDINATOR OF INSURANCE AGENTS | 19 |
| Total: | 150 |
| Chamber of commerce: CHAMBER OF KAVALA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 165 |
| INSURANCE / REINSURANCE BROKER | 3 |
| COORDINATOR OF INSURANCE AGENTS | 31 |
| Total: | 199 |
| Chamber of commerce: CHAMBER OF KARDITSA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
| INSURANCE AGENT | 79 |
| INSURANCE AGENTS COMPANY | 11 |
| COORDINATOR OF INSURANCE AGENTS | 10 |
| Total: | 101 |
| Chamber of commerce: CHAMBER OF KASTORIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 47 |
| INSURANCE AGENTS COMPANY | 8 |
| COORDINATOR OF INSURANCE AGENTS | 3 |
| Total: | 58 |
| Chamber of commerce: CHAMBER OF CORFU PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 122 |
| INSURANCE / REINSURANCE BROKER | 5 |
| COORDINATOR OF INSURANCE AGENTS | 20 |
| Total: | 147 |
| Chamber of commerce: CHAMBER OF KEFALINIA & ITHAKI ISLANDS | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 34 |
| INSURANCE AGENTS COMPANY | 1 |
| INSURANCE / REINSURANCE BROKER | 1 |
| COORDINATOR OF INSURANCE AGENTS | 1 |
| Total: | 37 |
| Chamber of commerce: CHAMBER OF KILKIS PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 74 |
| COORDINATOR OF INSURANCE AGENTS | 4 |
| Total: | 78 |
| Chamber of commerce: CHAMBER OF KOZANI PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 123 |
| INSURANCE AGENTS COMPANY | 19 |
| COORDINATOR OF INSURANCE AGENTS | 12 |
| Total: | 154 |
| Chamber of commerce: CHAMBER OF KORINTH PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 2 |
| INSURANCE AGENT | 185 |
| INSURANCE AGENTS COMPANY | 1 |
| COORDINATOR OF INSURANCE AGENTS | 23 |
| Total: | 211 |
| Chamber of commerce: CHAMBER OF CYCLADES ISLANDS | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 98 |
| INSURANCE / REINSURANCE BROKER | 1 |
| COORDINATOR OF INSURANCE AGENTS | 9 |
| Total: | 108 |
| Chamber of commerce: CHAMBER OF LAKONIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 87 |
| INSURANCE / REINSURANCE BROKER | 2 |
| COORDINATOR OF INSURANCE AGENTS | 13 |
| Total: | 102 |
| Chamber of commerce: CHAMBER OF LARISSA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 260 |
| INSURANCE AGENTS COMPANY | 5 |
| COORDINATOR OF INSURANCE AGENTS | 22 |
| Total: | 287 |
| Chamber of commerce: CHAMBER OF LASSITHI PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 55 |
| INSURANCE / REINSURANCE BROKER | 3 |
| COORDINATOR OF INSURANCE AGENTS | 5 |
| Total: | 63 |
| Chamber of commerce: CHAMBER OF LESVOS ISLAND PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 101 |
| INSURANCE / REINSURANCE BROKER | 1 |
| COORDINATOR OF INSURANCE AGENTS | 5 |
| Total: | 107 |
| Chamber of commerce: CHAMBER OF LEFKADA ISLAND PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 26 |
| COORDINATOR OF INSURANCE AGENTS | 3 |
| Total: | 29 |
| Chamber of commerce: CHAMBER OF MAGNESIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
| INSURANCE AGENT | 174 |
| INSURANCE / REINSURANCE BROKER | 2 |
| COORDINATOR OF INSURANCE AGENTS | 15 |
| Total: | 192 |
| Chamber of commerce: CHAMBER OF MESSINIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 181 |
| INSURANCE AGENTS COMPANY | 1 |
| INSURANCE / REINSURANCE BROKER | 1 |
| COORDINATOR OF INSURANCE AGENTS | 23 |
| Total: | 206 |
| Chamber of commerce: CHAMBER OF XANTHI PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
| INSURANCE AGENT | 63 |
| COORDINATOR OF INSURANCE AGENTS | 4 |
| Total: | 68 |
| Chamber of commerce: CHAMBER OF PELLA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 184 |
| COORDINATOR OF INSURANCE AGENTS | 14 |
| Total: | 198 |
| Chamber of commerce: CHAMBER OF PIERIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 88 |
| INSURANCE AGENTS COMPANY | 23 |
| COORDINATOR OF INSURANCE AGENTS | 16 |
| INSURANCE ADVISORS COMPANY | 1 |
| Total: | 128 |
| Chamber of commerce: CHAMBER OF PREVEZA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 55 |
| COORDINATOR OF INSURANCE AGENTS | 8 |
| Total: | 63 |
| Chamber of commerce: CHAMBER OF RETHYMNON PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 109 |
| INSURANCE / REINSURANCE BROKER | 1 |
| COORDINATOR OF INSURANCE AGENTS | 13 |
| Total: | 123 |
| Chamber of commerce: CHAMBER OF SAMOS ISLAND PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 19 |
| INSURANCE AGENTS COMPANY | 3 |
| COORDINATOR OF INSURANCE AGENTS | 1 |
| Total: | 23 |
| Chamber of commerce: CHAMBER OF SERRES PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 181 |
| INSURANCE AGENTS COMPANY | 1 |
| COORDINATOR OF INSURANCE AGENTS | 21 |
| Total: | 203 |
| Chamber of commerce: CHAMBER OF TRIKALA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 142 |
| INSURANCE / REINSURANCE BROKER | 1 |
| COORDINATOR OF INSURANCE AGENTS | 22 |
| Total: | 165 |
| Chamber of commerce: CHAMBER OF FTHIOTIDA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 147 |
| INSURANCE / REINSURANCE BROKER | 1 |
| COORDINATOR OF INSURANCE AGENTS | 18 |
| Total: | 166 |
| Chamber of commerce: CHAMBER OF FLORINA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 43 |
| Total: | 43 |
| Chamber of commerce: CHAMBER OF FOKIDA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 20 |
| COORDINATOR OF INSURANCE AGENTS | 2 |
| Total: | 22 |
| Chamber of commerce: CHAMBER OF CHALKIDIKI PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 96 |
| COORDINATOR OF INSURANCE AGENTS | 4 |
| Total: | 100 |
| Chamber of commerce: CHAMBER OF CHANIA PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 185 |
| INSURANCE / REINSURANCE BROKER | 1 |
| COORDINATOR OF INSURANCE AGENTS | 23 |
| Total: | 209 |
| Chamber of commerce: CHAMBER OF CHIOS ISLAND PREFECTURE | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 75 |
| INSURANCE AGENTS COMPANY | 15 |
| COORDINATOR OF INSURANCE AGENTS | 10 |
| Total: | 100 |
| Chamber of commerce: COMPANY MANAGEMENT (GENERAL SECRETARIAT FOR TRADE & CONSUMER PROTECTION | |
|---|---|
| Category | Count |
| INSURANCE AGENT | 8 |
| Total: | 8 |