Single Information Point for Active Insurance Intermediaries
Single Information Point for Active Insurance Intermediaries
Category | Count |
---|---|
INSURANCE AGENT | 14680 |
INSURANCE AGENTS COMPANY | 437 |
COMPANY OF INSURANCE BROKERS | 39 |
INSURANCE / REINSURANCE BROKER | 350 |
COORDINATOR OF INSURANCE AGENTS | 2156 |
INSURANCE ADVISORS COMPANY | 2 |
COMPANY OF COORDINATORS OF INSURANCE AGENTS | 101 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 4 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 15 |
Total: | 17,784 |
Chamber of commerce | Count |
---|---|
ATHENS CHAMBER OF COMMERCE AND INDUSTRY | 166 |
ATHENS CHAMBER OF HANDICRAFTS | 25 |
ATHENS CHAMBER OF TRADESMEN | 7361 |
THESSALONIKI CHAMBER OF COMMERCE AND INSUSTRY | 15 |
THESSALONIKI CHAMBER OF HANDICRAFTS | 7 |
THESSALONIKI CHAMBER OF TRADESMEN | 1550 |
PIRAEUS CHAMBER OF COMMERCE AND INDUSTRY | 7 |
PIRAEUS CHAMBER OF HANDICRAFTS | 4 |
PIRAEUS CHAMBER OF TRADESMEN | 1140 |
CHAMBER OF INDUSTRY AND COMMERCE OF RODOPI PREFECTURE | 0 |
CHAMBER OF TRADESMEN AND HANDICRAFTS OF RODOPI PREFECTURE | 92 |
CHAMBER OF AITOLOAKARNANIA PREFECTURE | 221 |
CHAMBER OF ARGOLIDA PREFECTURE | 192 |
CHAMBER OF ARCADIA PREFECTURE | 116 |
CHAMBER OF ARTA PREFECTURE | 79 |
CHAMBER OF AHAIA PREFECTURE | 416 |
CHAMBER OF VIOTIA PREFECTURE | 129 |
CHAMBER OF GREVENA PREFECTURE | 31 |
CHAMBER OF DRAMA PREFECTURE | 147 |
CHAMBER OF DODEKANISSA PREFECTURE | 269 |
CHAMBER OF EVROS PREFECTURE | 158 |
CHAMBER OF EVIA PREFECTURE | 291 |
CHAMBER OF EVRITANIA PREFECTURE | 10 |
CHAMBER OF ZAKYNTHOS PREFECTURE | 53 |
CHAMBER OF ILIA PREFECTURE | 168 |
CHAMBER OF IMATHIA PREFECTURE | 193 |
CHAMBER OF IRAKLEION PREFECTURE | 468 |
CHAMBER OF THESPROTIA PREFECTURE | 69 |
CHAMBER OF IOANNINA PREFECTURE | 199 |
CHAMBER OF KAVALA PREFECTURE | 201 |
CHAMBER OF KARDITSA PREFECTURE | 122 |
CHAMBER OF KASTORIA PREFECTURE | 51 |
CHAMBER OF CORFU PREFECTURE | 162 |
CHAMBER OF KEFALINIA & ITHAKI ISLANDS | 48 |
CHAMBER OF KILKIS PREFECTURE | 94 |
CHAMBER OF KOZANI PREFECTURE | 172 |
CHAMBER OF KORINTH PREFECTURE | 234 |
CHAMBER OF CYCLADES ISLANDS | 133 |
CHAMBER OF LAKONIA PREFECTURE | 107 |
CHAMBER OF LARISSA PREFECTURE | 345 |
CHAMBER OF LASSITHI PREFECTURE | 73 |
CHAMBER OF LESVOS ISLAND PREFECTURE | 115 |
CHAMBER OF LEFKADA ISLAND PREFECTURE | 32 |
CHAMBER OF MAGNESIA PREFECTURE | 248 |
CHAMBER OF MESSINIA PREFECTURE | 221 |
CHAMBER OF XANTHI PREFECTURE | 107 |
CHAMBER OF PELLA PREFECTURE | 177 |
CHAMBER OF PIERIA PREFECTURE | 154 |
CHAMBER OF PREVEZA PREFECTURE | 75 |
CHAMBER OF RETHYMNON PREFECTURE | 116 |
CHAMBER OF SAMOS ISLAND PREFECTURE | 36 |
CHAMBER OF SERRES PREFECTURE | 212 |
CHAMBER OF TRIKALA PREFECTURE | 204 |
CHAMBER OF FTHIOTIDA PREFECTURE | 214 |
CHAMBER OF FLORINA PREFECTURE | 49 |
CHAMBER OF FOKIDA PREFECTURE | 35 |
CHAMBER OF CHALKIDIKI PREFECTURE | 108 |
CHAMBER OF CHANIA PREFECTURE | 237 |
CHAMBER OF CHIOS ISLAND PREFECTURE | 120 |
COMPANY MANAGEMENT (GENERAL SECRETARIAT FOR TRADE & CONSUMER PROTECTION | 6 |
Total: | 17,784 |
Chamber of commerce: ATHENS CHAMBER OF COMMERCE AND INDUSTRY | |
---|---|
Category | Count |
INSURANCE AGENT | 144 |
INSURANCE / REINSURANCE BROKER | 9 |
COORDINATOR OF INSURANCE AGENTS | 12 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 166 |
Chamber of commerce: ATHENS CHAMBER OF HANDICRAFTS | |
---|---|
Category | Count |
INSURANCE AGENT | 24 |
INSURANCE / REINSURANCE BROKER | 1 |
Total: | 25 |
Chamber of commerce: ATHENS CHAMBER OF TRADESMEN | |
---|---|
Category | Count |
INSURANCE AGENT | 6012 |
INSURANCE / REINSURANCE BROKER | 267 |
COORDINATOR OF INSURANCE AGENTS | 1082 |
Total: | 7,361 |
Chamber of commerce: THESSALONIKI CHAMBER OF COMMERCE AND INSUSTRY | |
---|---|
Category | Count |
INSURANCE AGENT | 7 |
INSURANCE AGENTS COMPANY | 5 |
COMPANY OF INSURANCE BROKERS | 1 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 2 |
Total: | 15 |
Chamber of commerce: THESSALONIKI CHAMBER OF HANDICRAFTS | |
---|---|
Category | Count |
INSURANCE AGENT | 4 |
INSURANCE AGENTS COMPANY | 3 |
Total: | 7 |
Chamber of commerce: THESSALONIKI CHAMBER OF TRADESMEN | |
---|---|
Category | Count |
INSURANCE AGENT | 1119 |
INSURANCE AGENTS COMPANY | 186 |
COMPANY OF INSURANCE BROKERS | 13 |
INSURANCE / REINSURANCE BROKER | 14 |
COORDINATOR OF INSURANCE AGENTS | 156 |
COMPANY OF COORDINATORS OF INSURANCE AGENTS | 59 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 3 |
Total: | 1,550 |
Chamber of commerce: PIRAEUS CHAMBER OF COMMERCE AND INDUSTRY | |
---|---|
Category | Count |
INSURANCE AGENTS COMPANY | 5 |
COMPANY OF COORDINATORS OF INSURANCE AGENTS | 1 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 1 |
Total: | 7 |
Chamber of commerce: PIRAEUS CHAMBER OF HANDICRAFTS | |
---|---|
Category | Count |
INSURANCE AGENT | 3 |
INSURANCE AGENTS COMPANY | 1 |
Total: | 4 |
Chamber of commerce: PIRAEUS CHAMBER OF TRADESMEN | |
---|---|
Category | Count |
INSURANCE AGENT | 820 |
INSURANCE AGENTS COMPANY | 118 |
COMPANY OF INSURANCE BROKERS | 25 |
INSURANCE / REINSURANCE BROKER | 16 |
COORDINATOR OF INSURANCE AGENTS | 122 |
COMPANY OF COORDINATORS OF INSURANCE AGENTS | 39 |
Total: | 1,140 |
Chamber of commerce: CHAMBER OF TRADESMEN AND HANDICRAFTS OF RODOPI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 83 |
INSURANCE AGENTS COMPANY | 4 |
COORDINATOR OF INSURANCE AGENTS | 5 |
Total: | 92 |
Chamber of commerce: CHAMBER OF AITOLOAKARNANIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 191 |
INSURANCE / REINSURANCE BROKER | 1 |
COORDINATOR OF INSURANCE AGENTS | 27 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 2 |
Total: | 221 |
Chamber of commerce: CHAMBER OF ARGOLIDA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 174 |
COORDINATOR OF INSURANCE AGENTS | 18 |
Total: | 192 |
Chamber of commerce: CHAMBER OF ARCADIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 96 |
INSURANCE AGENTS COMPANY | 11 |
COORDINATOR OF INSURANCE AGENTS | 7 |
COMPANY OF COORDINATORS OF INSURANCE AGENTS | 2 |
Total: | 116 |
Chamber of commerce: CHAMBER OF ARTA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 72 |
COORDINATOR OF INSURANCE AGENTS | 7 |
Total: | 79 |
Chamber of commerce: CHAMBER OF AHAIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 345 |
INSURANCE AGENTS COMPANY | 23 |
INSURANCE / REINSURANCE BROKER | 3 |
COORDINATOR OF INSURANCE AGENTS | 45 |
Total: | 416 |
Chamber of commerce: CHAMBER OF VIOTIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 108 |
INSURANCE AGENTS COMPANY | 9 |
COORDINATOR OF INSURANCE AGENTS | 10 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 2 |
Total: | 129 |
Chamber of commerce: CHAMBER OF GREVENA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 26 |
INSURANCE AGENTS COMPANY | 1 |
COORDINATOR OF INSURANCE AGENTS | 4 |
Total: | 31 |
Chamber of commerce: CHAMBER OF DRAMA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 123 |
COORDINATOR OF INSURANCE AGENTS | 23 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 147 |
Chamber of commerce: CHAMBER OF DODEKANISSA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 239 |
INSURANCE / REINSURANCE BROKER | 2 |
COORDINATOR OF INSURANCE AGENTS | 28 |
Total: | 269 |
Chamber of commerce: CHAMBER OF EVROS PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 135 |
INSURANCE / REINSURANCE BROKER | 3 |
COORDINATOR OF INSURANCE AGENTS | 20 |
Total: | 158 |
Chamber of commerce: CHAMBER OF EVIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 250 |
INSURANCE / REINSURANCE BROKER | 2 |
COORDINATOR OF INSURANCE AGENTS | 38 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 291 |
Chamber of commerce: CHAMBER OF EVRITANIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 10 |
Total: | 10 |
Chamber of commerce: CHAMBER OF ZAKYNTHOS PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 50 |
COORDINATOR OF INSURANCE AGENTS | 3 |
Total: | 53 |
Chamber of commerce: CHAMBER OF ILIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 143 |
INSURANCE AGENTS COMPANY | 5 |
INSURANCE / REINSURANCE BROKER | 1 |
COORDINATOR OF INSURANCE AGENTS | 18 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 1 |
Total: | 168 |
Chamber of commerce: CHAMBER OF IMATHIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 170 |
INSURANCE / REINSURANCE BROKER | 1 |
COORDINATOR OF INSURANCE AGENTS | 22 |
Total: | 193 |
Chamber of commerce: CHAMBER OF IRAKLEION PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 387 |
INSURANCE / REINSURANCE BROKER | 2 |
COORDINATOR OF INSURANCE AGENTS | 79 |
Total: | 468 |
Chamber of commerce: CHAMBER OF THESPROTIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 58 |
INSURANCE AGENTS COMPANY | 1 |
COORDINATOR OF INSURANCE AGENTS | 10 |
Total: | 69 |
Chamber of commerce: CHAMBER OF IOANNINA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 177 |
COORDINATOR OF INSURANCE AGENTS | 22 |
Total: | 199 |
Chamber of commerce: CHAMBER OF KAVALA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 171 |
INSURANCE / REINSURANCE BROKER | 4 |
COORDINATOR OF INSURANCE AGENTS | 26 |
Total: | 201 |
Chamber of commerce: CHAMBER OF KARDITSA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 108 |
INSURANCE AGENTS COMPANY | 13 |
COORDINATOR OF INSURANCE AGENTS | 1 |
Total: | 122 |
Chamber of commerce: CHAMBER OF KASTORIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 51 |
Total: | 51 |
Chamber of commerce: CHAMBER OF CORFU PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 137 |
INSURANCE / REINSURANCE BROKER | 5 |
COORDINATOR OF INSURANCE AGENTS | 20 |
Total: | 162 |
Chamber of commerce: CHAMBER OF KEFALINIA & ITHAKI ISLANDS | |
---|---|
Category | Count |
INSURANCE AGENT | 41 |
INSURANCE / REINSURANCE BROKER | 2 |
COORDINATOR OF INSURANCE AGENTS | 5 |
Total: | 48 |
Chamber of commerce: CHAMBER OF KILKIS PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 85 |
COORDINATOR OF INSURANCE AGENTS | 9 |
Total: | 94 |
Chamber of commerce: CHAMBER OF KOZANI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 143 |
INSURANCE AGENTS COMPANY | 18 |
COORDINATOR OF INSURANCE AGENTS | 11 |
Total: | 172 |
Chamber of commerce: CHAMBER OF KORINTH PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 208 |
INSURANCE AGENTS COMPANY | 1 |
COORDINATOR OF INSURANCE AGENTS | 23 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 2 |
Total: | 234 |
Chamber of commerce: CHAMBER OF CYCLADES ISLANDS | |
---|---|
Category | Count |
INSURANCE AGENT | 117 |
INSURANCE / REINSURANCE BROKER | 1 |
COORDINATOR OF INSURANCE AGENTS | 15 |
Total: | 133 |
Chamber of commerce: CHAMBER OF LAKONIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 92 |
INSURANCE / REINSURANCE BROKER | 2 |
COORDINATOR OF INSURANCE AGENTS | 13 |
Total: | 107 |
Chamber of commerce: CHAMBER OF LARISSA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 311 |
INSURANCE AGENTS COMPANY | 2 |
INSURANCE / REINSURANCE BROKER | 5 |
COORDINATOR OF INSURANCE AGENTS | 27 |
Total: | 345 |
Chamber of commerce: CHAMBER OF LASSITHI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 63 |
INSURANCE / REINSURANCE BROKER | 2 |
COORDINATOR OF INSURANCE AGENTS | 8 |
Total: | 73 |
Chamber of commerce: CHAMBER OF LESVOS ISLAND PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 109 |
COORDINATOR OF INSURANCE AGENTS | 6 |
Total: | 115 |
Chamber of commerce: CHAMBER OF LEFKADA ISLAND PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 28 |
COORDINATOR OF INSURANCE AGENTS | 3 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 32 |
Chamber of commerce: CHAMBER OF MAGNESIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 224 |
INSURANCE / REINSURANCE BROKER | 2 |
COORDINATOR OF INSURANCE AGENTS | 21 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 248 |
Chamber of commerce: CHAMBER OF MESSINIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 201 |
INSURANCE AGENTS COMPANY | 2 |
INSURANCE / REINSURANCE BROKER | 1 |
COORDINATOR OF INSURANCE AGENTS | 16 |
INSURANCE ADVISORS COMPANY | 1 |
Total: | 221 |
Chamber of commerce: CHAMBER OF XANTHI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 98 |
COORDINATOR OF INSURANCE AGENTS | 8 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 107 |
Chamber of commerce: CHAMBER OF PELLA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 165 |
COORDINATOR OF INSURANCE AGENTS | 12 |
Total: | 177 |
Chamber of commerce: CHAMBER OF PIERIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 116 |
INSURANCE AGENTS COMPANY | 16 |
COORDINATOR OF INSURANCE AGENTS | 21 |
INSURANCE ADVISORS COMPANY | 1 |
Total: | 154 |
Chamber of commerce: CHAMBER OF PREVEZA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 61 |
COORDINATOR OF INSURANCE AGENTS | 14 |
Total: | 75 |
Chamber of commerce: CHAMBER OF RETHYMNON PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 104 |
COORDINATOR OF INSURANCE AGENTS | 12 |
Total: | 116 |
Chamber of commerce: CHAMBER OF SAMOS ISLAND PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 34 |
COORDINATOR OF INSURANCE AGENTS | 2 |
Total: | 36 |
Chamber of commerce: CHAMBER OF SERRES PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 187 |
COORDINATOR OF INSURANCE AGENTS | 25 |
Total: | 212 |
Chamber of commerce: CHAMBER OF TRIKALA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 168 |
INSURANCE / REINSURANCE BROKER | 1 |
COORDINATOR OF INSURANCE AGENTS | 35 |
Total: | 204 |
Chamber of commerce: CHAMBER OF FTHIOTIDA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 189 |
INSURANCE / REINSURANCE BROKER | 1 |
COORDINATOR OF INSURANCE AGENTS | 24 |
Total: | 214 |
Chamber of commerce: CHAMBER OF FLORINA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 49 |
Total: | 49 |
Chamber of commerce: CHAMBER OF FOKIDA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 32 |
COORDINATOR OF INSURANCE AGENTS | 3 |
Total: | 35 |
Chamber of commerce: CHAMBER OF CHALKIDIKI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 101 |
INSURANCE / REINSURANCE BROKER | 1 |
COORDINATOR OF INSURANCE AGENTS | 6 |
Total: | 108 |
Chamber of commerce: CHAMBER OF CHANIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 214 |
INSURANCE / REINSURANCE BROKER | 1 |
COORDINATOR OF INSURANCE AGENTS | 22 |
Total: | 237 |
Chamber of commerce: CHAMBER OF CHIOS ISLAND PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 97 |
INSURANCE AGENTS COMPANY | 13 |
COORDINATOR OF INSURANCE AGENTS | 10 |
Total: | 120 |
Chamber of commerce: COMPANY MANAGEMENT (GENERAL SECRETARIAT FOR TRADE & CONSUMER PROTECTION | |
---|---|
Category | Count |
INSURANCE AGENT | 6 |
Total: | 6 |