Single Information Point for Active Insurance Intermediaries
Single Information Point for Active Insurance Intermediaries
Category | Count |
---|---|
INSURANCE AGENT | 9691 |
INSURANCE AGENTS COMPANY | 317 |
COMPANY OF INSURANCE BROKERS | 25 |
COORDINATOR OF INSURANCE AGENTS | 1370 |
INSURANCE ADVISORS COMPANY | 2 |
COMPANY OF COORDINATORS OF INSURANCE AGENTS | 77 |
INSURANCE / REINSURANCE BROKER | 219 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 2 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 10 |
Total: | 11,713 |
Chamber of commerce | Count |
---|---|
ATHENS CHAMBER OF COMMERCE AND INDUSTRY | 111 |
ATHENS CHAMBER OF HANDICRAFTS | 16 |
ATHENS CHAMBER OF TRADESMEN | 4787 |
THESSALONIKI CHAMBER OF COMMERCE AND INSUSTRY | 8 |
THESSALONIKI CHAMBER OF HANDICRAFTS | 4 |
THESSALONIKI CHAMBER OF TRADESMEN | 1028 |
PIRAEUS CHAMBER OF COMMERCE AND INDUSTRY | 3 |
PIRAEUS CHAMBER OF HANDICRAFTS | 2 |
PIRAEUS CHAMBER OF TRADESMEN | 769 |
CHAMBER OF INDUSTRY AND COMMERCE OF RODOPI PREFECTURE | 0 |
CHAMBER OF TRADESMEN AND HANDICRAFTS OF RODOPI PREFECTURE | 71 |
CHAMBER OF AITOLOAKARNANIA PREFECTURE | 152 |
CHAMBER OF ARGOLIDA PREFECTURE | 112 |
CHAMBER OF ARCADIA PREFECTURE | 78 |
CHAMBER OF ARTA PREFECTURE | 56 |
CHAMBER OF AHAIA PREFECTURE | 271 |
CHAMBER OF VIOTIA PREFECTURE | 90 |
CHAMBER OF GREVENA PREFECTURE | 22 |
CHAMBER OF DRAMA PREFECTURE | 102 |
CHAMBER OF DODEKANISSA PREFECTURE | 183 |
CHAMBER OF EVROS PREFECTURE | 94 |
CHAMBER OF EVIA PREFECTURE | 188 |
CHAMBER OF EVRITANIA PREFECTURE | 9 |
CHAMBER OF ZAKYNTHOS PREFECTURE | 44 |
CHAMBER OF ILIA PREFECTURE | 109 |
CHAMBER OF IMATHIA PREFECTURE | 95 |
CHAMBER OF IRAKLEION PREFECTURE | 304 |
CHAMBER OF THESPROTIA PREFECTURE | 50 |
CHAMBER OF IOANNINA PREFECTURE | 128 |
CHAMBER OF KAVALA PREFECTURE | 120 |
CHAMBER OF KARDITSA PREFECTURE | 83 |
CHAMBER OF KASTORIA PREFECTURE | 31 |
CHAMBER OF CORFU PREFECTURE | 138 |
CHAMBER OF KEFALINIA & ITHAKI ISLANDS | 22 |
CHAMBER OF KILKIS PREFECTURE | 61 |
CHAMBER OF KOZANI PREFECTURE | 112 |
CHAMBER OF KORINTH PREFECTURE | 162 |
CHAMBER OF CYCLADES ISLANDS | 91 |
CHAMBER OF LAKONIA PREFECTURE | 72 |
CHAMBER OF LARISSA PREFECTURE | 238 |
CHAMBER OF LASSITHI PREFECTURE | 41 |
CHAMBER OF LESVOS ISLAND PREFECTURE | 81 |
CHAMBER OF LEFKADA ISLAND PREFECTURE | 23 |
CHAMBER OF MAGNESIA PREFECTURE | 158 |
CHAMBER OF MESSINIA PREFECTURE | 156 |
CHAMBER OF XANTHI PREFECTURE | 67 |
CHAMBER OF PELLA PREFECTURE | 129 |
CHAMBER OF PIERIA PREFECTURE | 109 |
CHAMBER OF PREVEZA PREFECTURE | 39 |
CHAMBER OF RETHYMNON PREFECTURE | 92 |
CHAMBER OF SAMOS ISLAND PREFECTURE | 17 |
CHAMBER OF SERRES PREFECTURE | 145 |
CHAMBER OF TRIKALA PREFECTURE | 130 |
CHAMBER OF FTHIOTIDA PREFECTURE | 135 |
CHAMBER OF FLORINA PREFECTURE | 31 |
CHAMBER OF FOKIDA PREFECTURE | 25 |
CHAMBER OF CHALKIDIKI PREFECTURE | 78 |
CHAMBER OF CHANIA PREFECTURE | 155 |
CHAMBER OF CHIOS ISLAND PREFECTURE | 80 |
COMPANY MANAGEMENT (GENERAL SECRETARIAT FOR TRADE & CONSUMER PROTECTION | 6 |
Total: | 11,713 |
Chamber of commerce: ATHENS CHAMBER OF COMMERCE AND INDUSTRY | |
---|---|
Category | Count |
INSURANCE AGENT | 96 |
COORDINATOR OF INSURANCE AGENTS | 8 |
INSURANCE / REINSURANCE BROKER | 6 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 111 |
Chamber of commerce: ATHENS CHAMBER OF HANDICRAFTS | |
---|---|
Category | Count |
INSURANCE AGENT | 15 |
INSURANCE / REINSURANCE BROKER | 1 |
Total: | 16 |
Chamber of commerce: ATHENS CHAMBER OF TRADESMEN | |
---|---|
Category | Count |
INSURANCE AGENT | 3949 |
COORDINATOR OF INSURANCE AGENTS | 667 |
INSURANCE / REINSURANCE BROKER | 171 |
Total: | 4,787 |
Chamber of commerce: THESSALONIKI CHAMBER OF COMMERCE AND INSUSTRY | |
---|---|
Category | Count |
INSURANCE AGENT | 5 |
INSURANCE AGENTS COMPANY | 1 |
COMPANY OF INSURANCE BROKERS | 1 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 8 |
Chamber of commerce: THESSALONIKI CHAMBER OF HANDICRAFTS | |
---|---|
Category | Count |
INSURANCE AGENT | 2 |
INSURANCE AGENTS COMPANY | 2 |
Total: | 4 |
Chamber of commerce: THESSALONIKI CHAMBER OF TRADESMEN | |
---|---|
Category | Count |
INSURANCE AGENT | 732 |
INSURANCE AGENTS COMPANY | 141 |
COMPANY OF INSURANCE BROKERS | 9 |
COORDINATOR OF INSURANCE AGENTS | 91 |
COMPANY OF COORDINATORS OF INSURANCE AGENTS | 45 |
INSURANCE / REINSURANCE BROKER | 8 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 2 |
Total: | 1,028 |
Chamber of commerce: PIRAEUS CHAMBER OF COMMERCE AND INDUSTRY | |
---|---|
Category | Count |
INSURANCE AGENTS COMPANY | 3 |
Total: | 3 |
Chamber of commerce: PIRAEUS CHAMBER OF HANDICRAFTS | |
---|---|
Category | Count |
INSURANCE AGENT | 2 |
Total: | 2 |
Chamber of commerce: PIRAEUS CHAMBER OF TRADESMEN | |
---|---|
Category | Count |
INSURANCE AGENT | 552 |
INSURANCE AGENTS COMPANY | 81 |
COMPANY OF INSURANCE BROKERS | 15 |
COORDINATOR OF INSURANCE AGENTS | 82 |
COMPANY OF COORDINATORS OF INSURANCE AGENTS | 30 |
INSURANCE / REINSURANCE BROKER | 9 |
Total: | 769 |
Chamber of commerce: CHAMBER OF TRADESMEN AND HANDICRAFTS OF RODOPI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 64 |
INSURANCE AGENTS COMPANY | 4 |
COORDINATOR OF INSURANCE AGENTS | 3 |
Total: | 71 |
Chamber of commerce: CHAMBER OF AITOLOAKARNANIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 130 |
COORDINATOR OF INSURANCE AGENTS | 20 |
INSURANCE / REINSURANCE BROKER | 1 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 152 |
Chamber of commerce: CHAMBER OF ARGOLIDA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 98 |
COORDINATOR OF INSURANCE AGENTS | 14 |
Total: | 112 |
Chamber of commerce: CHAMBER OF ARCADIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 68 |
INSURANCE AGENTS COMPANY | 6 |
COORDINATOR OF INSURANCE AGENTS | 2 |
COMPANY OF COORDINATORS OF INSURANCE AGENTS | 2 |
Total: | 78 |
Chamber of commerce: CHAMBER OF ARTA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 52 |
COORDINATOR OF INSURANCE AGENTS | 4 |
Total: | 56 |
Chamber of commerce: CHAMBER OF AHAIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 223 |
INSURANCE AGENTS COMPANY | 15 |
COORDINATOR OF INSURANCE AGENTS | 32 |
INSURANCE / REINSURANCE BROKER | 1 |
Total: | 271 |
Chamber of commerce: CHAMBER OF VIOTIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 73 |
INSURANCE AGENTS COMPANY | 8 |
COORDINATOR OF INSURANCE AGENTS | 7 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 2 |
Total: | 90 |
Chamber of commerce: CHAMBER OF GREVENA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 18 |
INSURANCE AGENTS COMPANY | 1 |
COORDINATOR OF INSURANCE AGENTS | 3 |
Total: | 22 |
Chamber of commerce: CHAMBER OF DRAMA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 91 |
COORDINATOR OF INSURANCE AGENTS | 11 |
Total: | 102 |
Chamber of commerce: CHAMBER OF DODEKANISSA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 163 |
COORDINATOR OF INSURANCE AGENTS | 19 |
INSURANCE / REINSURANCE BROKER | 1 |
Total: | 183 |
Chamber of commerce: CHAMBER OF EVROS PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 78 |
COORDINATOR OF INSURANCE AGENTS | 13 |
INSURANCE / REINSURANCE BROKER | 3 |
Total: | 94 |
Chamber of commerce: CHAMBER OF EVIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 162 |
COORDINATOR OF INSURANCE AGENTS | 23 |
INSURANCE / REINSURANCE BROKER | 2 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 188 |
Chamber of commerce: CHAMBER OF EVRITANIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 9 |
Total: | 9 |
Chamber of commerce: CHAMBER OF ZAKYNTHOS PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 42 |
COORDINATOR OF INSURANCE AGENTS | 2 |
Total: | 44 |
Chamber of commerce: CHAMBER OF ILIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 95 |
INSURANCE AGENTS COMPANY | 2 |
COORDINATOR OF INSURANCE AGENTS | 12 |
Total: | 109 |
Chamber of commerce: CHAMBER OF IMATHIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 83 |
COORDINATOR OF INSURANCE AGENTS | 12 |
Total: | 95 |
Chamber of commerce: CHAMBER OF IRAKLEION PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 252 |
COORDINATOR OF INSURANCE AGENTS | 52 |
Total: | 304 |
Chamber of commerce: CHAMBER OF THESPROTIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 42 |
INSURANCE AGENTS COMPANY | 1 |
COORDINATOR OF INSURANCE AGENTS | 7 |
Total: | 50 |
Chamber of commerce: CHAMBER OF IOANNINA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 113 |
COORDINATOR OF INSURANCE AGENTS | 15 |
Total: | 128 |
Chamber of commerce: CHAMBER OF KAVALA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 99 |
COORDINATOR OF INSURANCE AGENTS | 18 |
INSURANCE / REINSURANCE BROKER | 3 |
Total: | 120 |
Chamber of commerce: CHAMBER OF KARDITSA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 72 |
INSURANCE AGENTS COMPANY | 10 |
COORDINATOR OF INSURANCE AGENTS | 1 |
Total: | 83 |
Chamber of commerce: CHAMBER OF KASTORIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 31 |
Total: | 31 |
Chamber of commerce: CHAMBER OF CORFU PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 118 |
COORDINATOR OF INSURANCE AGENTS | 18 |
INSURANCE / REINSURANCE BROKER | 2 |
Total: | 138 |
Chamber of commerce: CHAMBER OF KEFALINIA & ITHAKI ISLANDS | |
---|---|
Category | Count |
INSURANCE AGENT | 21 |
COORDINATOR OF INSURANCE AGENTS | 1 |
Total: | 22 |
Chamber of commerce: CHAMBER OF KILKIS PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 57 |
COORDINATOR OF INSURANCE AGENTS | 4 |
Total: | 61 |
Chamber of commerce: CHAMBER OF KOZANI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 93 |
INSURANCE AGENTS COMPANY | 12 |
COORDINATOR OF INSURANCE AGENTS | 7 |
Total: | 112 |
Chamber of commerce: CHAMBER OF KORINTH PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 142 |
INSURANCE AGENTS COMPANY | 1 |
COORDINATOR OF INSURANCE AGENTS | 17 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 2 |
Total: | 162 |
Chamber of commerce: CHAMBER OF CYCLADES ISLANDS | |
---|---|
Category | Count |
INSURANCE AGENT | 80 |
COORDINATOR OF INSURANCE AGENTS | 10 |
INSURANCE / REINSURANCE BROKER | 1 |
Total: | 91 |
Chamber of commerce: CHAMBER OF LAKONIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 61 |
COORDINATOR OF INSURANCE AGENTS | 9 |
INSURANCE / REINSURANCE BROKER | 2 |
Total: | 72 |
Chamber of commerce: CHAMBER OF LARISSA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 221 |
INSURANCE AGENTS COMPANY | 1 |
COORDINATOR OF INSURANCE AGENTS | 16 |
Total: | 238 |
Chamber of commerce: CHAMBER OF LASSITHI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 35 |
COORDINATOR OF INSURANCE AGENTS | 4 |
INSURANCE / REINSURANCE BROKER | 2 |
Total: | 41 |
Chamber of commerce: CHAMBER OF LESVOS ISLAND PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 77 |
COORDINATOR OF INSURANCE AGENTS | 4 |
Total: | 81 |
Chamber of commerce: CHAMBER OF LEFKADA ISLAND PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 21 |
COORDINATOR OF INSURANCE AGENTS | 2 |
Total: | 23 |
Chamber of commerce: CHAMBER OF MAGNESIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 140 |
COORDINATOR OF INSURANCE AGENTS | 15 |
INSURANCE / REINSURANCE BROKER | 2 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 158 |
Chamber of commerce: CHAMBER OF MESSINIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 140 |
INSURANCE AGENTS COMPANY | 2 |
COORDINATOR OF INSURANCE AGENTS | 13 |
INSURANCE ADVISORS COMPANY | 1 |
Total: | 156 |
Chamber of commerce: CHAMBER OF XANTHI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 62 |
COORDINATOR OF INSURANCE AGENTS | 4 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 67 |
Chamber of commerce: CHAMBER OF PELLA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 120 |
COORDINATOR OF INSURANCE AGENTS | 9 |
Total: | 129 |
Chamber of commerce: CHAMBER OF PIERIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 79 |
INSURANCE AGENTS COMPANY | 13 |
COORDINATOR OF INSURANCE AGENTS | 16 |
INSURANCE ADVISORS COMPANY | 1 |
Total: | 109 |
Chamber of commerce: CHAMBER OF PREVEZA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 32 |
COORDINATOR OF INSURANCE AGENTS | 7 |
Total: | 39 |
Chamber of commerce: CHAMBER OF RETHYMNON PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 81 |
COORDINATOR OF INSURANCE AGENTS | 11 |
Total: | 92 |
Chamber of commerce: CHAMBER OF SAMOS ISLAND PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 16 |
COORDINATOR OF INSURANCE AGENTS | 1 |
Total: | 17 |
Chamber of commerce: CHAMBER OF SERRES PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 125 |
COORDINATOR OF INSURANCE AGENTS | 20 |
Total: | 145 |
Chamber of commerce: CHAMBER OF TRIKALA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 107 |
COORDINATOR OF INSURANCE AGENTS | 22 |
INSURANCE / REINSURANCE BROKER | 1 |
Total: | 130 |
Chamber of commerce: CHAMBER OF FTHIOTIDA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 118 |
COORDINATOR OF INSURANCE AGENTS | 16 |
INSURANCE / REINSURANCE BROKER | 1 |
Total: | 135 |
Chamber of commerce: CHAMBER OF FLORINA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 31 |
Total: | 31 |
Chamber of commerce: CHAMBER OF FOKIDA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 23 |
COORDINATOR OF INSURANCE AGENTS | 2 |
Total: | 25 |
Chamber of commerce: CHAMBER OF CHALKIDIKI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 73 |
COORDINATOR OF INSURANCE AGENTS | 4 |
INSURANCE / REINSURANCE BROKER | 1 |
Total: | 78 |
Chamber of commerce: CHAMBER OF CHANIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 140 |
COORDINATOR OF INSURANCE AGENTS | 14 |
INSURANCE / REINSURANCE BROKER | 1 |
Total: | 155 |
Chamber of commerce: CHAMBER OF CHIOS ISLAND PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 61 |
INSURANCE AGENTS COMPANY | 13 |
COORDINATOR OF INSURANCE AGENTS | 6 |
Total: | 80 |
Chamber of commerce: COMPANY MANAGEMENT (GENERAL SECRETARIAT FOR TRADE & CONSUMER PROTECTION | |
---|---|
Category | Count |
INSURANCE AGENT | 6 |
Total: | 6 |