Single Information Point for Active Insurance Intermediaries
Single Information Point for Active Insurance Intermediaries
Category | Count |
---|---|
INSURANCE AGENT | 4802 |
INSURANCE AGENTS COMPANY | 153 |
INSURANCE ADVISORS COMPANY | 2 |
COMPANY OF COORDINATORS OF INSURANCE AGENTS | 38 |
INSURANCE / REINSURANCE BROKER | 108 |
COORDINATOR OF INSURANCE AGENTS | 687 |
COMPANY OF INSURANCE BROKERS | 11 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 1 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 6 |
Total: | 5,808 |
Chamber of commerce | Count |
---|---|
ATHENS CHAMBER OF COMMERCE AND INDUSTRY | 62 |
ATHENS CHAMBER OF HANDICRAFTS | 9 |
ATHENS CHAMBER OF TRADESMEN | 2396 |
THESSALONIKI CHAMBER OF COMMERCE AND INSUSTRY | 4 |
THESSALONIKI CHAMBER OF HANDICRAFTS | 2 |
THESSALONIKI CHAMBER OF TRADESMEN | 492 |
PIRAEUS CHAMBER OF COMMERCE AND INDUSTRY | 2 |
PIRAEUS CHAMBER OF HANDICRAFTS | 2 |
PIRAEUS CHAMBER OF TRADESMEN | 391 |
CHAMBER OF INDUSTRY AND COMMERCE OF RODOPI PREFECTURE | 0 |
CHAMBER OF TRADESMEN AND HANDICRAFTS OF RODOPI PREFECTURE | 25 |
CHAMBER OF AITOLOAKARNANIA PREFECTURE | 59 |
CHAMBER OF ARGOLIDA PREFECTURE | 57 |
CHAMBER OF ARCADIA PREFECTURE | 39 |
CHAMBER OF ARTA PREFECTURE | 27 |
CHAMBER OF AHAIA PREFECTURE | 135 |
CHAMBER OF VIOTIA PREFECTURE | 41 |
CHAMBER OF GREVENA PREFECTURE | 15 |
CHAMBER OF DRAMA PREFECTURE | 51 |
CHAMBER OF DODEKANISSA PREFECTURE | 103 |
CHAMBER OF EVROS PREFECTURE | 42 |
CHAMBER OF EVIA PREFECTURE | 92 |
CHAMBER OF EVRITANIA PREFECTURE | 3 |
CHAMBER OF ZAKYNTHOS PREFECTURE | 24 |
CHAMBER OF ILIA PREFECTURE | 57 |
CHAMBER OF IMATHIA PREFECTURE | 37 |
CHAMBER OF IRAKLEION PREFECTURE | 150 |
CHAMBER OF THESPROTIA PREFECTURE | 25 |
CHAMBER OF IOANNINA PREFECTURE | 60 |
CHAMBER OF KAVALA PREFECTURE | 60 |
CHAMBER OF KARDITSA PREFECTURE | 43 |
CHAMBER OF KASTORIA PREFECTURE | 14 |
CHAMBER OF CORFU PREFECTURE | 60 |
CHAMBER OF KEFALINIA & ITHAKI ISLANDS | 13 |
CHAMBER OF KILKIS PREFECTURE | 30 |
CHAMBER OF KOZANI PREFECTURE | 69 |
CHAMBER OF KORINTH PREFECTURE | 85 |
CHAMBER OF CYCLADES ISLANDS | 42 |
CHAMBER OF LAKONIA PREFECTURE | 34 |
CHAMBER OF LARISSA PREFECTURE | 117 |
CHAMBER OF LASSITHI PREFECTURE | 22 |
CHAMBER OF LESVOS ISLAND PREFECTURE | 36 |
CHAMBER OF LEFKADA ISLAND PREFECTURE | 9 |
CHAMBER OF MAGNESIA PREFECTURE | 81 |
CHAMBER OF MESSINIA PREFECTURE | 73 |
CHAMBER OF XANTHI PREFECTURE | 26 |
CHAMBER OF PELLA PREFECTURE | 63 |
CHAMBER OF PIERIA PREFECTURE | 55 |
CHAMBER OF PREVEZA PREFECTURE | 25 |
CHAMBER OF RETHYMNON PREFECTURE | 66 |
CHAMBER OF SAMOS ISLAND PREFECTURE | 3 |
CHAMBER OF SERRES PREFECTURE | 72 |
CHAMBER OF TRIKALA PREFECTURE | 61 |
CHAMBER OF FTHIOTIDA PREFECTURE | 58 |
CHAMBER OF FLORINA PREFECTURE | 18 |
CHAMBER OF FOKIDA PREFECTURE | 9 |
CHAMBER OF CHALKIDIKI PREFECTURE | 39 |
CHAMBER OF CHANIA PREFECTURE | 83 |
CHAMBER OF CHIOS ISLAND PREFECTURE | 38 |
COMPANY MANAGEMENT (GENERAL SECRETARIAT FOR TRADE & CONSUMER PROTECTION | 2 |
Total: | 5,808 |
Chamber of commerce: ATHENS CHAMBER OF COMMERCE AND INDUSTRY | |
---|---|
Category | Count |
INSURANCE AGENT | 51 |
INSURANCE / REINSURANCE BROKER | 4 |
COORDINATOR OF INSURANCE AGENTS | 6 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 62 |
Chamber of commerce: ATHENS CHAMBER OF HANDICRAFTS | |
---|---|
Category | Count |
INSURANCE AGENT | 8 |
INSURANCE / REINSURANCE BROKER | 1 |
Total: | 9 |
Chamber of commerce: ATHENS CHAMBER OF TRADESMEN | |
---|---|
Category | Count |
INSURANCE AGENT | 1978 |
INSURANCE / REINSURANCE BROKER | 83 |
COORDINATOR OF INSURANCE AGENTS | 335 |
Total: | 2,396 |
Chamber of commerce: THESSALONIKI CHAMBER OF COMMERCE AND INSUSTRY | |
---|---|
Category | Count |
INSURANCE AGENT | 1 |
INSURANCE AGENTS COMPANY | 1 |
COMPANY OF INSURANCE BROKERS | 1 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 4 |
Chamber of commerce: THESSALONIKI CHAMBER OF HANDICRAFTS | |
---|---|
Category | Count |
INSURANCE AGENT | 1 |
INSURANCE AGENTS COMPANY | 1 |
Total: | 2 |
Chamber of commerce: THESSALONIKI CHAMBER OF TRADESMEN | |
---|---|
Category | Count |
INSURANCE AGENT | 359 |
INSURANCE AGENTS COMPANY | 57 |
COMPANY OF COORDINATORS OF INSURANCE AGENTS | 21 |
INSURANCE / REINSURANCE BROKER | 3 |
COORDINATOR OF INSURANCE AGENTS | 48 |
COMPANY OF INSURANCE BROKERS | 4 |
Total: | 492 |
Chamber of commerce: PIRAEUS CHAMBER OF COMMERCE AND INDUSTRY | |
---|---|
Category | Count |
INSURANCE AGENTS COMPANY | 2 |
Total: | 2 |
Chamber of commerce: PIRAEUS CHAMBER OF HANDICRAFTS | |
---|---|
Category | Count |
INSURANCE AGENT | 2 |
Total: | 2 |
Chamber of commerce: PIRAEUS CHAMBER OF TRADESMEN | |
---|---|
Category | Count |
INSURANCE AGENT | 279 |
INSURANCE AGENTS COMPANY | 41 |
COMPANY OF COORDINATORS OF INSURANCE AGENTS | 16 |
INSURANCE / REINSURANCE BROKER | 6 |
COORDINATOR OF INSURANCE AGENTS | 43 |
COMPANY OF INSURANCE BROKERS | 6 |
Total: | 391 |
Chamber of commerce: CHAMBER OF TRADESMEN AND HANDICRAFTS OF RODOPI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 23 |
INSURANCE AGENTS COMPANY | 1 |
COORDINATOR OF INSURANCE AGENTS | 1 |
Total: | 25 |
Chamber of commerce: CHAMBER OF AITOLOAKARNANIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 49 |
COORDINATOR OF INSURANCE AGENTS | 10 |
Total: | 59 |
Chamber of commerce: CHAMBER OF ARGOLIDA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 51 |
COORDINATOR OF INSURANCE AGENTS | 6 |
Total: | 57 |
Chamber of commerce: CHAMBER OF ARCADIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 31 |
INSURANCE AGENTS COMPANY | 5 |
COMPANY OF COORDINATORS OF INSURANCE AGENTS | 1 |
COORDINATOR OF INSURANCE AGENTS | 2 |
Total: | 39 |
Chamber of commerce: CHAMBER OF ARTA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 26 |
COORDINATOR OF INSURANCE AGENTS | 1 |
Total: | 27 |
Chamber of commerce: CHAMBER OF AHAIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 112 |
INSURANCE AGENTS COMPANY | 8 |
COORDINATOR OF INSURANCE AGENTS | 15 |
Total: | 135 |
Chamber of commerce: CHAMBER OF VIOTIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 34 |
INSURANCE AGENTS COMPANY | 4 |
COORDINATOR OF INSURANCE AGENTS | 2 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 1 |
COMPANY OF INSURANCE ADVISORS COORDINATORS | 1 |
Total: | 42 |
Chamber of commerce: CHAMBER OF GREVENA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 11 |
INSURANCE AGENTS COMPANY | 1 |
COORDINATOR OF INSURANCE AGENTS | 3 |
Total: | 15 |
Chamber of commerce: CHAMBER OF DRAMA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 49 |
COORDINATOR OF INSURANCE AGENTS | 2 |
Total: | 51 |
Chamber of commerce: CHAMBER OF DODEKANISSA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 88 |
INSURANCE / REINSURANCE BROKER | 1 |
COORDINATOR OF INSURANCE AGENTS | 14 |
Total: | 103 |
Chamber of commerce: CHAMBER OF EVROS PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 32 |
INSURANCE / REINSURANCE BROKER | 3 |
COORDINATOR OF INSURANCE AGENTS | 7 |
Total: | 42 |
Chamber of commerce: CHAMBER OF EVIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 81 |
INSURANCE / REINSURANCE BROKER | 1 |
COORDINATOR OF INSURANCE AGENTS | 10 |
Total: | 92 |
Chamber of commerce: CHAMBER OF EVRITANIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 3 |
Total: | 3 |
Chamber of commerce: CHAMBER OF ZAKYNTHOS PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 23 |
COORDINATOR OF INSURANCE AGENTS | 1 |
Total: | 24 |
Chamber of commerce: CHAMBER OF ILIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 49 |
INSURANCE AGENTS COMPANY | 2 |
COORDINATOR OF INSURANCE AGENTS | 6 |
Total: | 57 |
Chamber of commerce: CHAMBER OF IMATHIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 34 |
COORDINATOR OF INSURANCE AGENTS | 3 |
Total: | 37 |
Chamber of commerce: CHAMBER OF IRAKLEION PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 123 |
COORDINATOR OF INSURANCE AGENTS | 27 |
Total: | 150 |
Chamber of commerce: CHAMBER OF THESPROTIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 18 |
INSURANCE AGENTS COMPANY | 1 |
COORDINATOR OF INSURANCE AGENTS | 6 |
Total: | 25 |
Chamber of commerce: CHAMBER OF IOANNINA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 51 |
COORDINATOR OF INSURANCE AGENTS | 9 |
Total: | 60 |
Chamber of commerce: CHAMBER OF KAVALA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 48 |
INSURANCE / REINSURANCE BROKER | 2 |
COORDINATOR OF INSURANCE AGENTS | 10 |
Total: | 60 |
Chamber of commerce: CHAMBER OF KARDITSA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 36 |
INSURANCE AGENTS COMPANY | 6 |
COORDINATOR OF INSURANCE AGENTS | 1 |
Total: | 43 |
Chamber of commerce: CHAMBER OF KASTORIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 14 |
Total: | 14 |
Chamber of commerce: CHAMBER OF CORFU PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 52 |
COORDINATOR OF INSURANCE AGENTS | 8 |
Total: | 60 |
Chamber of commerce: CHAMBER OF KEFALINIA & ITHAKI ISLANDS | |
---|---|
Category | Count |
INSURANCE AGENT | 12 |
COORDINATOR OF INSURANCE AGENTS | 1 |
Total: | 13 |
Chamber of commerce: CHAMBER OF KILKIS PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 28 |
COORDINATOR OF INSURANCE AGENTS | 2 |
Total: | 30 |
Chamber of commerce: CHAMBER OF KOZANI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 53 |
INSURANCE AGENTS COMPANY | 9 |
COORDINATOR OF INSURANCE AGENTS | 7 |
Total: | 69 |
Chamber of commerce: CHAMBER OF KORINTH PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 74 |
COORDINATOR OF INSURANCE AGENTS | 9 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 2 |
Total: | 85 |
Chamber of commerce: CHAMBER OF CYCLADES ISLANDS | |
---|---|
Category | Count |
INSURANCE AGENT | 34 |
COORDINATOR OF INSURANCE AGENTS | 8 |
Total: | 42 |
Chamber of commerce: CHAMBER OF LAKONIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 29 |
INSURANCE / REINSURANCE BROKER | 1 |
COORDINATOR OF INSURANCE AGENTS | 4 |
Total: | 34 |
Chamber of commerce: CHAMBER OF LARISSA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 111 |
INSURANCE AGENTS COMPANY | 1 |
COORDINATOR OF INSURANCE AGENTS | 5 |
Total: | 117 |
Chamber of commerce: CHAMBER OF LASSITHI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 17 |
INSURANCE / REINSURANCE BROKER | 2 |
COORDINATOR OF INSURANCE AGENTS | 3 |
Total: | 22 |
Chamber of commerce: CHAMBER OF LESVOS ISLAND PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 34 |
COORDINATOR OF INSURANCE AGENTS | 2 |
Total: | 36 |
Chamber of commerce: CHAMBER OF LEFKADA ISLAND PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 8 |
COORDINATOR OF INSURANCE AGENTS | 1 |
Total: | 9 |
Chamber of commerce: CHAMBER OF MAGNESIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 76 |
COORDINATOR OF INSURANCE AGENTS | 4 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 81 |
Chamber of commerce: CHAMBER OF MESSINIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 65 |
INSURANCE AGENTS COMPANY | 1 |
INSURANCE ADVISORS COMPANY | 1 |
COORDINATOR OF INSURANCE AGENTS | 6 |
Total: | 73 |
Chamber of commerce: CHAMBER OF XANTHI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 22 |
COORDINATOR OF INSURANCE AGENTS | 3 |
INSURANCE INTERMEDIARIES (SECONDARY ACTIVITY) | 1 |
Total: | 26 |
Chamber of commerce: CHAMBER OF PELLA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 62 |
COORDINATOR OF INSURANCE AGENTS | 1 |
Total: | 63 |
Chamber of commerce: CHAMBER OF PIERIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 40 |
INSURANCE AGENTS COMPANY | 6 |
INSURANCE ADVISORS COMPANY | 1 |
COORDINATOR OF INSURANCE AGENTS | 8 |
Total: | 55 |
Chamber of commerce: CHAMBER OF PREVEZA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 22 |
COORDINATOR OF INSURANCE AGENTS | 3 |
Total: | 25 |
Chamber of commerce: CHAMBER OF RETHYMNON PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 59 |
COORDINATOR OF INSURANCE AGENTS | 7 |
Total: | 66 |
Chamber of commerce: CHAMBER OF SAMOS ISLAND PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 3 |
Total: | 3 |
Chamber of commerce: CHAMBER OF SERRES PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 61 |
COORDINATOR OF INSURANCE AGENTS | 11 |
Total: | 72 |
Chamber of commerce: CHAMBER OF TRIKALA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 53 |
COORDINATOR OF INSURANCE AGENTS | 8 |
Total: | 61 |
Chamber of commerce: CHAMBER OF FTHIOTIDA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 53 |
COORDINATOR OF INSURANCE AGENTS | 5 |
Total: | 58 |
Chamber of commerce: CHAMBER OF FLORINA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 18 |
Total: | 18 |
Chamber of commerce: CHAMBER OF FOKIDA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 8 |
COORDINATOR OF INSURANCE AGENTS | 1 |
Total: | 9 |
Chamber of commerce: CHAMBER OF CHALKIDIKI PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 38 |
INSURANCE / REINSURANCE BROKER | 1 |
Total: | 39 |
Chamber of commerce: CHAMBER OF CHANIA PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 74 |
COORDINATOR OF INSURANCE AGENTS | 9 |
Total: | 83 |
Chamber of commerce: CHAMBER OF CHIOS ISLAND PREFECTURE | |
---|---|
Category | Count |
INSURANCE AGENT | 29 |
INSURANCE AGENTS COMPANY | 6 |
COORDINATOR OF INSURANCE AGENTS | 3 |
Total: | 38 |
Chamber of commerce: COMPANY MANAGEMENT (GENERAL SECRETARIAT FOR TRADE & CONSUMER PROTECTION | |
---|---|
Category | Count |
INSURANCE AGENT | 2 |
Total: | 2 |